1 DOGE is currently valued at 8.33 INR which is 2.7% compared to DOGE / INR exchange rate over the last 24 hours.
Dogecoin market cap makes $16.43 B.
|
|
₹ INR |
|---|---|
| 0.1 | 0.83 |
| 0.5 | 4.17 |
| 1 | 8.33 |
| 5.00 | 41.66 |
| 10.00 | 83.32 |
| 50.00 | 416.6 |
| 100.00 | 833.2 |
| 250.00 | 2 083 |
| 500.00 | 4 166 |
| 1 000.00 | 8 332 |
| Extended DOGE statistics | |
| ₹ INR |
|
|---|---|
| 0.1 | 0.0120 |
| 0.5 | 0.0600 |
| 1 | 0.12 |
| 5.00 | 0.60 |
| 10.00 | 1.20 |
| 50.00 | 6.00 |
| 100.00 | 12.00 |
| 250.00 | 30.01 |
| 500.00 | 60.01 |
| 1 000.00 | 120.0 |
| Amount | Today at 13:44 PM | 24 hours ago | 24H change |
|---|---|---|---|
| 0.1 DOGE | 0.83 INR | 0.86 INR | 2.7% |
| 0.5 DOGE | 4.17 INR | 4.28 INR | 2.7% |
| 1 DOGE | 8.33 INR | 8.56 INR | 2.7% |
| 5 DOGE | 41.66 INR | 42.81 INR | 2.7% |
| 10 DOGE | 83.32 INR | 85.61 INR | 2.7% |
| 50 DOGE | 416.6 INR | 428.1 INR | 2.7% |
| 100 DOGE | 833.2 INR | 856.1 INR | 2.7% |
| 250 DOGE | 2 083 INR | 2 140 INR | 2.7% |
| 500 DOGE | 4 166 INR | 4 281 INR | 2.7% |
| 1000 DOGE | 8 332 INR | 8 561 INR | 2.7% |
| Amount | Today at 13:44 PM | 1 month ago | 1M change |
|---|---|---|---|
| 0.1 DOGE | 0.83 INR | 1.07 INR | 22.4% |
| 0.5 DOGE | 4.17 INR | 5.37 INR | 22.4% |
| 1 DOGE | 8.33 INR | 10.73 INR | 22.4% |
| 5 DOGE | 41.66 INR | 53.67 INR | 22.4% |
| 10 DOGE | 83.32 INR | 107.3 INR | 22.4% |
| 50 DOGE | 416.6 INR | 536.7 INR | 22.4% |
| 100 DOGE | 833.2 INR | 1 073 INR | 22.4% |
| 250 DOGE | 2 083 INR | 2 683 INR | 22.4% |
| 500 DOGE | 4 166 INR | 5 367 INR | 22.4% |
| 1000 DOGE | 8 332 INR | 10 734 INR | 22.4% |
| Amount | Today at 13:44 PM | 1 year ago | 1Y change |
|---|---|---|---|
| 0.1 DOGE | 0.83 INR | 2.18 INR | 61.9% |
| 0.5 DOGE | 4.17 INR | 10.92 INR | 61.9% |
| 1 DOGE | 8.33 INR | 21.84 INR | 61.9% |
| 5 DOGE | 41.66 INR | 109.2 INR | 61.9% |
| 10 DOGE | 83.32 INR | 218.4 INR | 61.9% |
| 50 DOGE | 416.6 INR | 1 092 INR | 61.9% |
| 100 DOGE | 833.2 INR | 2 184 INR | 61.9% |
| 250 DOGE | 2 083 INR | 5 460 INR | 61.9% |
| 500 DOGE | 4 166 INR | 10 920 INR | 61.9% |
| 1000 DOGE | 8 332 INR | 21 839 INR | 61.9% |
| DOGE/USD (US Dollar) | 0.0973 USD |
| DOGE/JPY (Japanese Yen) | 13.88 JPY |
| DOGE/CNY (Chinese Yuan) | 0.71 CNY |
| DOGE/INR (Indian Rupee) | 8.33 INR |
| DOGE/CAD (Canadian Dollar) | 0.14 CAD |
| DOGE/BRL (Brazilian Real) | 0.57 BRL |
| DOGE/EUR/ (Euro) | 0.0858EUR |
| DOGE/CHF/ (Swiss Franc) | 0.0795CHF |
| DOGE/GBP/ (British Pound Sterling) | 0.0734GBP |
| DOGE/KRW/ (South Korean Won) | 138.9KRW |
| DOGE/NGN/ (Nigerian Naira) | 156.1NGN |
| DOGE/SGD/ (Singapore Dollar) | 0.13SGD |
Conversion rate of DOGE to INR reflects how much DOGE you need to buy a unit of INR.
Just enter the amount of DOGE or INR you want to convert into the appropriate field, and it will automatically calculate the equivalent amount in the other currency.
Yes, you can buy DOGE with INR. Just make sure to check the conversion rate beforehand
You can buy 0.12 DOGE for 1 INR
DOGE price has shifted by -2.68% in the past 24 hours, showing a total movement of 3.64% over the last week and -22.38% over the past month.
If you had put 1 INR in DOGE 1 week ago, it would be worth 1.04 INR now and profit could have been 0.0364 INR for this conversion
If you had put 1 INR in DOGE 1 month ago, it would be worth 0.78 INR now and loss could have been -0.22 INR for this conversion