
By Godfrey Benjamin
April 15th, 2025
Tether has invested in Fizen Limited to grow stablecoin use and make crypto payments easier for users and businesses.
RANK # | NAME | |
---|---|---|
199 |
![]() |
|
200 |
![]() |
|
201 |
![]() |
|
202 |
![]() |
|
203 |
![]() |
|
204 |
![]() |
|
205 |
![]() |
|
206 |
![]() |
|
207 |
![]() |
|
208 |
![]() |
|
209 |
![]() |
|
210 |
![]() |
|
211 |
![]() |
|
212 |
![]() |
|
213 |
![]() |
|
214 |
![]() |
|
215 |
![]() |
|
216 |
![]() |
|
217 |
![]() |
|
218 |
![]() |
|
219 |
![]() |
|
220 |
![]() |
|
221 |
![]() |
|
222 |
![]() |
|
223 |
![]() |
|
224 |
![]() |
|
225 |
![]() |
|
226 |
![]() |
|
227 |
![]() |
|
228 |
![]() |
|
229 |
![]() |
|
230 |
![]() |
|
231 |
![]() |
|
232 |
![]() |
|
233 |
![]() |
|
234 |
![]() |
|
235 |
![]() |
|
236 |
![]() |
|
237 |
![]() |
|
238 |
![]() |
|
239 |
![]() |
|
240 |
![]() |
|
241 |
![]() |
|
242 |
![]() |
|
243 |
![]() |
|
244 |
![]() |
|
245 |
![]() |
|
246 |
![]() |
|
247 |
![]() |
|
248 |
![]() |
|
249 |
![]() |
|
250 |
![]() |
|
251 |
![]() |
|
252 |
![]() |
|
253 |
![]() |
|
254 |
![]() |
|
255 |
![]() |
|
256 |
![]() |
|
257 |
![]() |
|
258 |
![]() |
|
259 |
![]() |
|
260 |
![]() |
|
261 |
![]() |
|
262 |
![]() |
|
263 |
![]() |
|
264 |
![]() |
|
265 |
![]() |
|
266 |
![]() |
|
267 |
![]() |
|
268 |
![]() |
|
269 |
![]() |
|
270 |
![]() |
|
271 |
![]() |
|
272 |
![]() |
|
273 |
![]() |
|
274 |
![]() |
|
275 |
![]() |
|
276 |
![]() |
|
277 |
![]() |
|
278 |
![]() |
|
279 |
![]() |
|
280 |
![]() |
|
281 |
![]() |
|
282 |
![]() |
|
283 |
![]() |
|
284 |
![]() |
|
285 |
![]() |
|
286 |
![]() |
|
287 |
![]() |
|
288 |
![]() |
|
289 |
![]() |
|
290 |
![]() |
|
291 |
![]() |
|
292 |
![]() |
|
293 |
![]() |
|
294 |
![]() |
|
295 |
![]() |
|
296 |
![]() |
|
297 |
![]() |
|
298 |
![]() |
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$0.00569 | -0.66% | -3.51% | 0.68% | $298 984 999 $298.98 M | $15 070 251 $15.07 M | 88.5% 88.5% |
$0.00353 | -0.05% | -0.87% | 9.75% | $297 100 495 $297.10 M | $19 383 298 $19.38 M | 84.5% 84.5% |
$0.25 | -0.55% | -7.37% | 31.0% | $294 791 952 $294.79 M | $9 407 278 $9.41 M | 99.7% 99.7% |
$1.00 | 0.06% | -0.07% | 0.12% | $294 039 692 $294.04 M | $26 049 781 $26.05 M | 100% 100% |
$0.14 | 0.09% | -0.51% | 12.5% | $289 973 304 $289.97 M | $2 710 135 $2.71 M | 28.4% 28.4% |
$0.47 | 0.50% | -2.37% | -9.67% | $289 825 319 $289.83 M | $9 151 824 $9.15 M | 61.9% 61.9% |
$1 606 | -0.29% | -2.90% | 8.78% | $286 238 640 $286.24 M | $17 $17.0 | 100% 100% |
$0.00454 | 0.34% | -6.43% | 18.0% | $285 137 458 $285.14 M | $27 509 968 $27.51 M | 81.9% 81.9% |
$108.6 | 0.39% | -0.89% | 15.0% | $281 115 040 $281.12 M | $22 049 832 $22.05 M | 86.3% 86.3% |
$0.29 | -0.24% | -3.71% | -1.38% | $277 673 748 $277.67 M | $9 055 451 $9.06 M | 78.9% 78.9% |
$0.000001 | -1.41% | -9.66% | -13.31% | $273 718 124 $273.72 M | $5 990 562 $5.99 M | 100% 100% |
$2.45 | 0.59% | -1.73% | 7.80% | $272 049 693 $272.05 M | $59 314 664 $59.31 M | 11.1% 11.1% |
$83 204 | -0.49% | -1.75% | 9.50% | $268 354 005 $268.35 M | $5 278 845 $5.28 M | 100% 100% |
$3 187 | 0.00% | -0.78% | 6.98% | $267 691 465 $267.69 M | $16 627 $16.63 K | 100% 100% |
$1.05 | -1.16% | -4.83% | 15.8% | $261 398 017 $261.40 M | $9 725 837 $9.73 M | 99.7% 99.7% |
$82 896 | -0.59% | -2.19% | 9.02% | $261 191 762 $261.19 M | $2 715 968 $2.72 M | 100% 100% |
$2.74 | -0.06% | -1.07% | 6.96% | $253 994 301 $253.99 M | $14 864 307 $14.86 M | 22.3% 22.3% |
$0.56 | 0.03% | -0.29% | 12.9% | $253 587 688 $253.59 M | $6 859 099 $6.86 M | 74.9% 74.9% |
$1 571 | -0.46% | -2.67% | 8.48% | $253 168 449 $253.17 M | $424 645 $424.65 K | 100% 100% |
$0.21 | 0.24% | -1.62% | 7.09% | $252 283 568 $252.28 M | $11 870 867 $11.87 M | 100% 100% |
$0.25 | -0.41% | -1.59% | 13.8% | $249 204 611 $249.20 M | $16 331 607 $16.33 M | 100% 100% |
$20.27 | 0.18% | -1.77% | 6.87% | $247 688 163 $247.69 M | $14 860 559 $14.86 M | 100% 100% |
$0.00278 | -4.12% | -11.26% | 50.0% | $246 119 332 $246.12 M | $182 513 109 $182.51 M | 100.0% 100.0% |
$1.00 | -0.01% | -0.04% | 0.06% | $245 601 062 $245.60 M | $4 042 905 $4.04 M | 100% 100% |
$1 586 | -0.06% | -2.73% | 7.75% | $239 220 297 $239.22 M | $11 715 152 $11.72 M | 100% 100% |
$0.53 | 0.41% | -5.15% | 36.8% | $238 855 965 $238.86 M | $16 408 268 $16.41 M | 45.2% 45.2% |
$21.51 | -0.42% | -1.90% | 6.35% | $236 287 273 $236.29 M | $170 420 $170.42 K | 100% 100% |
$0.42 | -0.22% | -2.67% | 1.75% | $235 701 569 $235.70 M | $5 867 580 $5.87 M | 56.7% 56.7% |
$3.65 | 0.07% | 32.8% | 87.8% | $232 541 781 $232.54 M | $209 948 781 $209.95 M | 100% 100% |
$0.0274 | -0.34% | -3.14% | 1.22% | $232 202 586 $232.20 M | $15 381 801 $15.38 M | 20.2% 20.2% |
$1 677 | -0.64% | -2.77% | 8.26% | $231 728 197 $231.73 M | $17 217 $17.22 K | 100% 100% |
$0.46 | -0.04% | -2.53% | 2.48% | $231 439 938 $231.44 M | $7 097 766 $7.10 M | 100% 100% |
$0.17 | 0.97% | -2.01% | 8.06% | $230 759 875 $230.76 M | $19 204 654 $19.20 M | 92.4% 92.4% |
$1 671 | -0.54% | -1.91% | 9.38% | $226 574 821 $226.57 M | $0.00000 $0.0 | 100% 100% |
$18.77 | -1.26% | -6.88% | 16.8% | $224 391 569 $224.39 M | $83 339 224 $83.34 M | 100% 100% |
$0.0325 | 0.05% | 0.04% | 9.27% | $223 903 309 $223.90 M | $5 129 911 $5.13 M | 100% 100% |
$1.00 | -0.02% | -0.10% | 0.13% | $223 643 494 $223.64 M | $43 606 $43.61 K | 100% 100% |
$0.23 | 0.61% | -18.30% | 81.5% | $222 404 521 $222.40 M | $150 723 726 $150.72 M | 100% 100% |
$0.0959 | 0.63% | -0.89% | 11.4% | $219 859 197 $219.86 M | $18 781 014 $18.78 M | 76.4% 76.4% |
$0.00036 | -0.56% | 8.45% | 81.8% | $217 332 318 $217.33 M | $1 743 $1.74 K | 71.4% 71.4% |
$0.0109 | 0.40% | 0.04% | 13.3% | $214 987 377 $214.99 M | $85 425 469 $85.43 M | 96.7% 96.7% |
$1 737 | -0.13% | -2.87% | 8.15% | $213 920 494 $213.92 M | $3 290 856 $3.29 M | 33.0% 33.0% |
$0.63 | 0.04% | -2.09% | 8.01% | $213 419 468 $213.42 M | $24 294 914 $24.29 M | 99.9% 99.9% |
$0.0930 | 1.03% | -9.87% | 0.00% | $213 277 788 $213.28 M | $164 463 883 $164.46 M | 22.9% 22.9% |
$0.45 | 3.63% | 22.4% | 247% | $212 728 723 $212.73 M | $609 171 958 $609.17 M | 94.5% 94.5% |
$1.13 | 0.17% | -0.18% | 2.98% | $211 272 740 $211.27 M | $62 019 998 $62.02 M | 100% 100% |
$83 672 | -0.20% | -1.51% | 9.50% | $210 623 937 $210.62 M | $460 092 $460.09 K | 100% 100% |
$1.00 | -0.01% | 0.00% | -0.01% | $210 352 548 $210.35 M | $6 595 406 $6.60 M | 100% 100% |
$12.84 | 0.68% | -3.51% | 4.44% | $209 841 875 $209.84 M | $11 757 357 $11.76 M | 100.0% 100.0% |
$1 725 | -0.44% | -2.67% | 7.77% | $209 242 577 $209.24 M | $323 614 $323.61 K | 100% 100% |
$0.87 | -0.46% | -10.10% | -8.09% | $207 801 921 $207.80 M | $10 512 414 $10.51 M | 23.8% 23.8% |
$2.62 | 0.18% | -3.49% | 5.09% | $206 480 147 $206.48 M | $2 005 $2.01 K | 100% 100% |
$1.93 | -0.70% | -0.97% | 13.3% | $203 438 869 $203.44 M | $36 765 841 $36.77 M | 97.9% 97.9% |
$12.02 | 0.20% | -1.44% | -4.54% | $201 296 804 $201.30 M | $3 931 939 $3.93 M | 100% 100% |
$3.58 | 4.71% | 3.66% | 101% | $200 646 524 $200.65 M | $223 179 764 $223.18 M | 55.8% 55.8% |
$1 584 | -0.31% | -2.60% | 8.65% | $200 233 895 $200.23 M | $864 754 $864.75 K | 100% 100% |
$0.00225 | -0.51% | -3.91% | 14.9% | $199 769 925 $199.77 M | $26 295 504 $26.30 M | 100% 100% |
$0.00430 | -1.01% | -0.84% | 20.0% | $199 118 359 $199.12 M | $19 943 696 $19.94 M | 98.4% 98.4% |
$0.23 | -0.03% | -0.32% | 13.9% | $198 870 931 $198.87 M | $34 429 492 $34.43 M | 84.8% 84.8% |
$1.00 | -0.03% | -0.04% | -0.02% | $197 276 182 $197.28 M | $2 743 106 $2.74 M | 100% 100% |
$0.0257 | 0.06% | -1.89% | 14.4% | $195 927 005 $195.93 M | $9 516 691 $9.52 M | 91.0% 91.0% |
$0.00260 | 0.51% | -4.00% | 9.36% | $193 725 737 $193.73 M | $965 782 $965.78 K | 98.8% 98.8% |
$0.0768 | -0.86% | 0.90% | 52.9% | $191 820 041 $191.82 M | $24 679 960 $24.68 M | 25.0% 25.0% |
$1.09 | -0.05% | -0.01% | 0.05% | $190 377 031 $190.38 M | $685 002 $685.00 K | 100% 100% |
$0.77 | -0.25% | -3.02% | 11.4% | $187 974 773 $187.97 M | $22 164 626 $22.16 M | 14.2% 14.2% |
$0.000000 | 0.76% | -2.48% | 7.62% | $187 183 912 $187.18 M | $12 006 782 $12.01 M | 39.4% 39.4% |
$0.24 | 0.00% | -1.76% | 18.4% | $186 961 714 $186.96 M | $24 233 162 $24.23 M | 37.2% 37.2% |
$1 709 | 0.10% | -2.59% | 8.01% | $186 580 021 $186.58 M | $2 031 365 $2.03 M | 100% 100% |
$1.13 | 0.15% | 0.97% | 8.58% | $183 833 290 $183.83 M | $2 697 611 $2.70 M | 81.0% 81.0% |
$0.12 | 0.54% | -0.59% | 7.81% | $183 532 663 $183.53 M | $14 380 648 $14.38 M | 99.7% 99.7% |
$0.37 | -0.75% | 0.03% | 12.2% | $182 748 307 $182.75 M | $1 731 373 $1.73 M | 99.9% 99.9% |
$0.0750 | -1.56% | -3.86% | 7.81% | $182 087 130 $182.09 M | $24 331 568 $24.33 M | 27.3% 27.3% |
$0.18 | -1.45% | -7.54% | 24.3% | $178 735 681 $178.74 M | $1 242 628 $1.24 M | 100% 100% |
$6.04 | 0.62% | 0.36% | 0.98% | $178 300 064 $178.30 M | $2 376 $2.38 K | 30.1% 30.1% |
$0.18 | 0.24% | 0.32% | 6.24% | $178 243 434 $178.24 M | $1 586 284 $1.59 M | 100% 100% |
$0.46 | 0.32% | -1.76% | 11.1% | $177 755 808 $177.76 M | $54 829 822 $54.83 M | 38.8% 38.8% |
$0.18 | 0.16% | -1.67% | 8.14% | $177 527 566 $177.53 M | $5 382 041 $5.38 M | 97.2% 97.2% |
$22.59 | -1.13% | -6.53% | 17.6% | $177 324 865 $177.32 M | $1 230 145 $1.23 M | 100% 100% |
$0.0100 | 0.80% | 5.87% | 7.15% | $176 755 337 $176.76 M | $5 639 481 $5.64 M | 100.0% 100.0% |
$139.3 | -0.04% | -2.46% | 19.8% | $176 267 963 $176.27 M | $320 264 $320.26 K | 100% 100% |
$0.000000 | 0.41% | -5.04% | 41.7% | $174 473 863 $174.47 M | $15 340 938 $15.34 M | 100% 100% |
$0.00170 | 0.55% | -0.97% | 0.68% | $173 827 076 $173.83 M | $34 511 818 $34.51 M | 100% 100% |
$0.0645 | -0.02% | -0.86% | 10.7% | $173 781 766 $173.78 M | $193 908 $193.91 K | 100% 100% |
$0.72 | -0.79% | -4.33% | -17.06% | $172 912 916 $172.91 M | $31 988 170 $31.99 M | 24.1% 24.1% |
$2.10 | -0.77% | 1.55% | 23.7% | $172 668 336 $172.67 M | $17 245 874 $17.25 M | 82.1% 82.1% |
$0.0469 | 0.51% | -4.24% | -4.64% | $172 200 082 $172.20 M | $100 383 636 $100.38 M | 17.5% 17.5% |
$0.17 | -1.40% | -9.44% | 34.9% | $172 108 226 $172.11 M | $5 153 271 $5.15 M | 100% 100% |
$0.0180 | -0.78% | 3.57% | -3.21% | $169 532 474 $169.53 M | $14 631 172 $14.63 M | 100% 100% |
$49.92 | -0.07% | -0.71% | -0.92% | $169 191 944 $169.19 M | $17 309 $17.31 K | 100% 100% |
$1.69 | -0.43% | -3.69% | 2.44% | $169 140 515 $169.14 M | $2 822 $2.82 K | 100% 100% |
$0.0142 | 0.00% | 0.00% | 0.13% | $168 805 259 $168.81 M | $2 $2.4 | 100% 100% |
$135.7 | 0.02% | -2.37% | 20.4% | $168 209 244 $168.21 M | $788 049 $788.05 K | 100% 100% |
$0.00299 | 1.31% | 0.46% | 14.7% | $167 552 201 $167.55 M | $16 574 274 $16.57 M | 93.2% 93.2% |
$1.17 | 0.14% | -0.17% | 3.02% | $167 485 420 $167.49 M | $0.00000 $0.0 | 100% 100% |
$0.0165 | 0.15% | 0.45% | 13.0% | $165 032 864 $165.03 M | $22 729 121 $22.73 M | 100% 100% |
$0.29 | 0.48% | -2.65% | 10.4% | $164 198 821 $164.20 M | $15 897 069 $15.90 M | 56.8% 56.8% |
$0.00092 | 0.23% | -2.03% | 5.79% | $163 163 736 $163.16 M | $12 773 587 $12.77 M | 100% 100% |
$0.16 | 5.36% | 10.2% | 18.7% | $160 102 109 $160.10 M | $3 996 694 $4.00 M | 100% 100% |
$0.00249 | -0.41% | -0.13% | 4.58% | $159 991 401 $159.99 M | $16 807 482 $16.81 M | 64.4% 64.4% |
$0.39 | -0.35% | 12.1% | 6.38% | $159 196 636 $159.20 M | $18 102 414 $18.10 M | 100% 100% |
Tether has invested in Fizen Limited to grow stablecoin use and make crypto payments easier for users and businesses.
Onyxcoin (XCN) skyrocketed 125% in the past week amid the launch of Goliath mainnet and the upcoming debut of the Onyx Smart Wallet.
Cardano gains 10% weekly, holding steady at nearly $0.637 as whales increase holdings. Traders watch for a breakout above the 20-day EMA.