Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 19

RANK # NAME
5309

SureRemit Icon
RMT
SureRemit RMT

5344

X-CASH Icon
XCASH
X-CASH XCASH

5352

PowerTrade Fuel Icon
PTF
PowerTrade Fuel PTF

5359

Furucombo Icon
COMBO
Furucombo COMBO

5382

TokenClub Icon
TCT
TokenClub TCT

5383

ApeSwap Icon
BANANA
ApeSwap BANANA

5386

Sifchain Icon
EROWAN
Sifchain EROWAN

5391

carVertical Icon
CV
carVertical CV

5394

Snetwork Icon
SNET
Snetwork SNET

5396

Savedroid Icon
SVD
Savedroid SVD

5397

Zeusshield Icon
ZSC
Zeusshield ZSC

5399

Autonio Icon
NIOX
Autonio NIOX

5403

TOR Icon
TOR
TOR TOR

5415

Curate Icon
XCUR
Curate XCUR

5418

TokenSight Icon
TKST
TokenSight TKST

5421

pBTC35A Icon
PBTC35A
pBTC35A PBTC35A

5427

TE-FOOD Icon
TONE
TE-FOOD TONE

5435

Helmet Insure Icon
HELMET
Helmet Insure HELMET

5442

Berry Data Icon
BRY
Berry Data BRY

5443

Ulord Icon
UT
Ulord UT

5450

Nyzo Icon
NYZO
Nyzo NYZO

5457

Rainbow Token Icon
RBW
Rainbow Token RBW

5470

Exeedme [OLD] Icon
XED
Exeedme [OLD] XED

5470

Napoleon X Icon
NPX
Napoleon X NPX

5472

Neblio Icon
NEBL
Neblio NEBL

5475

Mithril Icon
MITH
Mithril MITH

5478

Rocki Icon
ROCKI
Rocki ROCKI

5480

STAKE Icon
STAKE
STAKE STAKE

5500

Genaro Network Icon
GNX
Genaro Network GNX

5512

Yieldwatch Icon
WATCH
Yieldwatch WATCH

5532

Red Icon
RED
Red RED

5534

ContentBox Icon
BOX
ContentBox BOX

5538

Marginswap Icon
MFI
Marginswap MFI

5575

SmartCash Icon
SMART
SmartCash SMART

5579

Grai Icon
GRAI
Grai GRAI

5598

DigitalNote Icon
XDN
DigitalNote XDN

5605

UNION Protocol Governance Icon
UNN
UNION Protocol Governance UNN

5616

Substratum Icon
SUB
Substratum SUB

5619

NFT Protocol Icon
NFT
NFT Protocol NFT

5624

Etherparty Icon
FUEL
Etherparty FUEL

5653

Razor Network Icon
RAZOR
Razor Network RAZOR

5656

Parachute Icon
PAR
Parachute PAR

5659

OctoFi Icon
OCTO
OctoFi OCTO

5665

Vite Icon
VITE
Vite VITE

5672

DIGG Icon
DIGG
DIGG DIGG

5680

Dawn Protocol Icon
DAWN
Dawn Protocol DAWN

5687

Gapcoin Icon
GAP
Gapcoin GAP

5690

Blocknet Icon
BLOCK
Blocknet BLOCK

5698

XIDR Icon
XIDR
XIDR XIDR

5707

Smart Valor Icon
VALOR
Smart Valor VALOR

5725

CoinFi Icon
COFI
CoinFi COFI

5726

Shiba Saga Icon
SHIA
Shiba Saga SHIA

5727

CNNS Icon
CNNS
CNNS CNNS

5739

Futureswap Icon
FST
Futureswap FST

5751

Plasma Finance Icon
PPAY
Plasma Finance PPAY

5769

Value DeFi Icon
VALUE
Value DeFi VALUE

5794

MediShares Icon
MDS
MediShares MDS

5806

Refereum Icon
RFR
Refereum RFR

5833

Giddy Icon
GIDDY
Giddy GIDDY

5864

Delphy Icon
DPY
Delphy DPY

5872

Acorn Protocol Icon
ACN
Acorn Protocol ACN

5880

Zebi Icon
ZCO
Zebi ZCO

5884

Yield Protocol Icon
YIELD
Yield Protocol YIELD

5896

Sentinel Chain Icon
SENC
Sentinel Chain SENC

5900

FINXFLO Icon
FXF
FINXFLO FXF

5926

Trinity Network Credit Icon
TNC
Trinity Network Credit TNC

5929

Hamachi Finance Icon
HAMI
Hamachi Finance HAMI

5931

Basis Cash Icon
BAC
Basis Cash BAC

5936

Ardana Icon
DANA
Ardana DANA

5940

Medicalchain Icon
MTN
Medicalchain MTN

5953

OnX Finance Icon
ONX
OnX Finance ONX

5955

WaultSwap Icon
WEX
WaultSwap WEX

5964

DLP Duck Icon
DUCK
DLP Duck DUCK

5970

unshETHing_Token Icon
USH
unshETHing_Token USH

5982

L7DEX Icon
LSD
L7DEX LSD

5986

Lien Icon
LIEN
Lien LIEN

6001

AGA Icon
AGA
AGA AGA

6004

Wonderland TIME Icon
TIME
Wonderland TIME TIME

6011

Poolz Finance [OLD] Icon
POOLZ
Poolz Finance [OLD] POOLZ

6030

Skrumble Network Icon
SKM
Skrumble Network SKM

6045

MMFinance (Cronos) Icon
MMF
MMFinance (Cronos) MMF

6048

ARMOR Icon
ARMOR
ARMOR ARMOR

6067

Internxt Icon
INXT
Internxt INXT

6092

MicroMoney Icon
AMM
MicroMoney AMM

6094

IHT Real Estate Protocol Icon
IHT
IHT Real Estate Protocol IHT

6108

Petals Icon
PTS
Petals PTS

6136

ODEM Icon
ODE
ODEM ODE

6137

Linkeye Icon
LET
Linkeye LET

6146

Centaur Icon
CNTR
Centaur CNTR

6163

Float Protocol Icon
BANK
Float Protocol BANK

6167

SONM Icon
SNM
SONM SNM

6185

Savanna Icon
SVN
Savanna SVN

6191

Achain Icon
ACT
Achain ACT

6207

Coin of the champions Icon
COC
Coin of the champions COC

6208

Siren Icon
SI
Siren SI

6211

Alpaca City Icon
ALPA
Alpaca City ALPA

6213

Lambda Icon
LAMB
Lambda LAMB

6224

DOS Network Icon
DOS
DOS Network DOS

6247

Hashgard Icon
GARD
Hashgard GARD

6266

Black Phoenix Icon
BPX
Black Phoenix BPX

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.00028 0.11% -4.42% -14.24% $212 592 $212.59 K $37 $37.1 100% 100%
$0.000003 0.00% 0.00% 56.4% $204 323 $204.32 K $65 $65.2 62.8% 62.8%
$0.00827 -2.23% 6.53% 6.54% $201 994 $201.99 K $137 926 $137.93 K 6.1% 6.1%
$0.00427 -0.27% 12.4% 3.04% $201 993 $201.99 K $60 889 $60.89 K 47.3% 47.3%
$0.00034 -0.02% 0.48% -72.45% $197 613 $197.61 K $124 $124.1 57.9% 57.9%
$0.00071 -0.31% 17.8% 27.3% $196 774 $196.77 K $19 019 $19.02 K 84.4% 84.4%
$0.000006 0.49% 22.2% 36.9% $196 257 $196.26 K $1 073 $1.07 K 99.9% 99.9%
$0.000026 0.00% 1.47% 18.2% $194 367 $194.37 K $582 $581.9 75.4% 75.4%
$0.00081 -0.01% -5.57% -2.88% $194 079 $194.08 K $589 $588.9 23.9% 23.9%
$0.000064 -0.04% 0.51% 16.8% $193 884 $193.88 K $31 $31.3 48.9% 48.9%
$0.000097 -2.92% -9.87% -4.44% $193 853 $193.85 K $3 422 $3.42 K 34.7% 34.7%
$0.00114 0.13% 0.17% 4.45% $193 797 $193.80 K $268 027 $268.03 K 51.5% 51.5%
$0.0112 -0.60% 1.93% 13.5% $193 485 $193.49 K $14 $14.3 100% 100%
$0.00381 -11.76% -16.89% 132% $190 365 $190.37 K $20 672 $20.67 K 83.3% 83.3%
$0.00392 -0.23% 9.96% 3.05% $190 952 $190.95 K $525 $525.3 48.7% 48.7%
$0.88 1.86% -8.10% -3.77% $189 263 $189.26 K $261 $260.5 100% 100%
$0.00030 0.00% 4.80% -3.12% $189 426 $189.43 K $7 $7.3 62.2% 62.2%
$0.00443 -0.29% 20.8% 28.0% $188 686 $188.69 K $58 $57.6 42.5% 42.5%
$0.0289 -0.36% 20.3% 24.2% $185 382 $185.38 K $1 316 $1.32 K 63.8% 63.8%
$0.00124 0.00% 0.00% -16.09% $185 556 $185.56 K $0 $0.1 15.0% 15.0%
$0.00785 0.00% 8.95% 7.88% $183 790 $183.79 K $128 $128.2 23.4% 23.4%
$0.00074 0.00% 5.76% 14.1% $184 942 $184.94 K $1 $1.0 25.1% 25.1%
$0.00203 0.16% 0.95% 5.66% $182 598 $182.60 K $4 $3.5 90.0% 90.0%
$0.00709 0.00% 0.00% 0.00% $179 501 $179.50 K $56 $55.9 85.0% 85.0%
$0.00855 -10.83% 21.4% 68.5% $178 684 $178.68 K $65 814 $65.81 K 100% 100%
$0.00029 7.46% 21.1% 57.0% $178 102 $178.10 K $11 187 $11.19 K 61.9% 61.9%
$0.0225 -0.43% 12.6% 101% $176 823 $176.82 K $72 143 $72.14 K 7.9% 7.9%
$0.0957 0.02% -0.12% -1.19% $176 907 $176.91 K $16 $15.7 21.1% 21.1%
$0.00057 -7.96% -0.35% 43.5% $172 005 $172.01 K $2 600 $2.60 K 45.1% 45.1%
$0.0172 -0.03% 19.5% 23.1% $168 389 $168.39 K $824 $823.7 49.0% 49.0%
$0.00136 7.19% 8.52% 29.2% $165 531 $165.53 K $527 $526.7 65.0% 65.0%
$0.00018 0.00% 0.00% 0.00% $165 061 $165.06 K $2 $1.6 31.0% 31.0%
$0.0233 -0.02% 2.13% 14.9% $164 809 $164.81 K $146 $146.0 70.5% 70.5%
$0.000053 -0.32% 2.53% -8.29% $157 170 $157.17 K $5 $5.2 59.1% 59.1%
$0.99 0.32% 0.23% 12.4% $165 286 $165.29 K $48 821 $48.82 K 100% 100%
$0.000019 -0.07% 15.1% -2.00% $152 693 $152.69 K $204 $204.4 82.1% 82.1%
$0.00024 5.08% 8.44% 3.49% $150 209 $150.21 K $756 $755.8 61.5% 61.5%
$0.00059 0.00% -0.03% -0.31% $148 410 $148.41 K $68 $67.6 53.3% 53.3%
$0.00390 0.00% 0.00% 8.96% $147 689 $147.69 K $2 $2.1 42.6% 42.6%
$0.00015 -3.82% -1.03% 24.8% $147 261 $147.26 K $773 $773.0 99.0% 99.0%
$0.00028 0.01% 0.17% -3.25% $156 869 $156.87 K $64 $63.8 56.1% 56.1%
$0.00023 0.00% 0.00% 13.0% $141 191 $141.19 K $114 $113.7 62.1% 62.1%
$0.40 0.12% -3.60% 1.87% $141 027 $141.03 K $7 759 $7.76 K 44.1% 44.1%
$0.00014 -0.15% -6.39% 17.2% $156 024 $156.02 K $64 167 $64.17 K 100% 100%
$550.0 0.00% -0.57% -16.62% $138 839 $138.84 K $16 $15.6 44.0% 44.0%
$0.00184 0.00% 0.00% -3.99% $137 052 $137.05 K $122 $121.7 97.2% 97.2%
$0.00769 -0.40% 1.26% 17.6% $135 804 $135.80 K $3 $2.8 100% 100%
$0.0120 -0.35% 1.22% -14.11% $135 017 $135.02 K $0 $0.0 100% 100%
$0.000063 0.15% 0.03% -0.41% $132 805 $132.81 K $22 301 $22.30 K 3.1% 3.1%
$0.00243 -0.08% 7.54% 16.4% $149 828 $149.83 K $74 871 $74.87 K 82.3% 82.3%
$0.00057 -0.01% 1.05% 42.5% $127 142 $127.14 K $237 $236.7 74.0% 74.0%
$0.00045 -0.14% 11.9% -7.13% $126 660 $126.66 K $62 585 $62.59 K 14.0% 14.0%
$0.000072 -0.01% -11.47% -1.98% $126 918 $126.92 K $406 $405.9 17.6% 17.6%
$0.00361 -0.07% -9.54% -0.79% $124 742 $124.74 K $1 242 $1.24 K 100% 100%
$0.00013 0.32% 1.90% -6.66% $123 120 $123.12 K $730 $729.6 95.0% 95.0%
$0.0252 0.00% 6.30% 34.3% $121 202 $121.20 K $971 $971.5 99.9% 99.9%
$0.00010 -0.07% -4.74% -15.42% $118 684 $118.68 K $448 $447.7 57.1% 57.1%
$0.000024 -17.29% -17.13% -57.33% $117 114 $117.11 K $1 003 $1.00 K 97.6% 97.6%
$0.00014 0.02% 2.71% 7.81% $136 556 $136.56 K $357 $356.7 100% 100%
$0.00178 -0.01% -1.90% 20.8% $108 470 $108.47 K $182 $182.4 60.9% 60.9%
$0.000012 0.00% 10.7% -23.54% $107 240 $107.24 K $273 $273.2 90.6% 90.6%
$0.00021 -0.17% 12.0% 48.3% $106 215 $106.22 K $223 $223.5 100% 100%
$0.00148 0.24% 2.11% -1.00% $105 554 $105.55 K $10 715 $10.72 K 50.8% 50.8%
$0.00034 -0.02% 1.77% 7.03% $103 765 $103.77 K $695 $695.4 61.8% 61.8%
$0.00108 -0.02% 2.39% 0.13% $103 250 $103.25 K $162 $161.8 64.0% 64.0%
$0.00021 -0.01% 2.12% 7.02% $100 798 $100.80 K $344 $343.5 48.6% 48.6%
$0.000004 0.11% -7.01% -41.02% $100 115 $100.12 K $1 379 $1.38 K 98.6% 98.6%
$0.00183 0.00% 4.03% 7.26% $100 085 $100.09 K $283 $283.4 100% 100%
$0.00213 -6.80% -1.07% 47.9% $99 742 $99.74 K $931 $930.8 37.5% 37.5%
$0.00043 -3.99% -0.65% -7.10% $99 352 $99.35 K $21 155 $21.16 K 46.3% 46.3%
$0.00989 -0.01% 2.16% 26.7% $97 737 $97.74 K $1 301 $1.30 K 99.8% 99.8%
$0.000013 0.05% 17.2% 20.7% $97 600 $97.60 K $150 $150.3 94.2% 94.2%
$0.00212 0.00% 1.73% 52.7% $96 019 $96.02 K $74 $73.5 67.8% 67.8%
$0.00199 -0.32% 11.4% 8.70% $95 090 $95.09 K $208 $208.2 33.4% 33.4%
$0.00198 -0.13% -0.69% -3.38% $94 244 $94.24 K $37 177 $37.18 K 22.7% 22.7%
$0.26 -0.02% 4.32% 10.4% $93 590 $93.59 K $129 $128.9 35.5% 35.5%
$0.0204 -0.24% 11.2% 21.6% $91 987 $91.99 K $110 $110.4 100% 100%
$0.10 -0.33% 3.22% 11.6% $91 814 $91.81 K $29 $29.0 1.7% 1.7%
$0.0202 -0.32% 22.1% 20.9% $91 933 $91.93 K $25 $25.3 90.8% 90.8%
$0.000084 -0.02% 14.6% 43.0% $88 837 $88.84 K $1 970 $1.97 K 70.3% 70.3%
$0.00012 -0.09% 6.59% 8.00% $115 869 $115.87 K $9 017 $9.02 K 97.8% 97.8%
$0.00037 0.00% 0.00% 3.30% $87 018 $87.02 K $31 $30.7 31.7% 31.7%
$0.0762 -0.27% 8.47% -22.25% $85 310 $85.31 K $2 257 $2.26 K 100% 100%
$0.00473 0.00% 0.00% 0.00% $82 918 $82.92 K $0 $0.2 100% 100%
$0.000083 0.11% -1.67% 1.29% $82 667 $82.67 K $272 $271.8 99.5% 99.5%
$0.000006 0.00% 7.39% 0.04% $81 879 $81.88 K $827 $826.9 14.1% 14.1%
$0.00035 0.01% -0.07% 163% $78 556 $78.56 K $0 $0.2 55.9% 55.9%
$0.00013 0.17% -7.50% -36.19% $78 542 $78.54 K $1 011 $1.01 K 62.4% 62.4%
$0.000043 0.46% 0.67% 22.5% $77 817 $77.82 K $119 $119.3 30.4% 30.4%
$0.57 -0.02% 0.69% 12.7% $76 904 $76.90 K $238 $237.7 40.6% 40.6%
$0.00173 -8.03% -9.35% 0.52% $76 696 $76.70 K $13 207 $13.21 K 100% 100%
$0.00062 3.73% 4.24% 9.86% $74 412 $74.41 K $742 $741.5 100% 100%
$0.00012 -33.40% -0.27% -0.45% $101 528 $101.53 K $719 601 $719.60 K 85.7% 85.7%
$0.000000 0.95% 18.9% 52.2% $72 635 $72.64 K $231 $231.1 10.0% 10.0%
$0.00447 -0.20% 4.65% -7.40% $100 262 $100.26 K $840 $840.0 22.5% 22.5%
$0.00664 -0.02% 3.06% 25.5% $72 504 $72.50 K $472 $472.4 45.3% 45.3%
$0.000054 -1.26% -5.56% 15.3% $99 681 $99.68 K $79 617 $79.62 K 31.0% 31.0%
$0.00054 -0.03% -1.11% -14.64% $71 851 $71.85 K $8 862 $8.86 K 13.2% 13.2%
$0.000007 -0.02% 5.30% 39.9% $70 394 $70.39 K $401 $400.8 100% 100%
$0.000045 -0.13% 6.99% -45.58% $69 155 $69.16 K $154 $154.2 38.5% 38.5%

Ooops, no matches found :(

News