Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 12

RANK # NAME
1507

Kishu Inu Icon
KISHU
Kishu Inu KISHU

1510

League of Kingdoms Icon
LOKA
League of Kingdoms LOKA

1511

Bitcoin Gold Icon
BTG
Bitcoin Gold BTG

1514

Octopus Network Icon
OCT
Octopus Network OCT

1524

Stratos Icon
STOS
Stratos STOS

1525

TrustSwap Icon
SWAP
TrustSwap SWAP

1526

Robonomics Network Icon
XRT
Robonomics Network XRT

1530

e-Radix Icon
EXRD
e-Radix EXRD

1532

MAGA Icon
TRUMP
MAGA TRUMP

1533

Ethix Icon
ETHIX
Ethix ETHIX

1534

Pluton Icon
PLU
Pluton PLU

1537

PAID Icon
PAID
PAID PAID

1538

ZTX Icon
ZTX
ZTX ZTX

1542

Pibble Icon
PIB
Pibble PIB

1543

FEED EVERY GORILLA Icon
FEG
FEED EVERY GORILLA FEG

1544

Botto Icon
BOTTO
Botto BOTTO

1544

Decimal Icon
DEL
Decimal DEL

1545

Juventus Fan Token Icon
JUV
Juventus Fan Token JUV

1547

AXEL Icon
AXEL
AXEL AXEL

1551

Memento Icon
DEXTF
Memento DEXTF

1554

Alpine F1 Team Fan Token Icon
ALPINE
Alpine F1 Team Fan Token ALPINE

1558

Prosper [OLD] Icon
PROS
Prosper [OLD] PROS

1560

Tectum Icon
TET
Tectum TET

1565

Efinity Icon
EFI
Efinity EFI

1573

Manchester City Fan Token Icon
CITY
Manchester City Fan Token CITY

1574

Swarm Icon
BZZ
Swarm BZZ

1578

STEPN Green Satoshi Token on Solana Icon
GST-SOL
STEPN Green Satoshi Token on Solana GST-SOL

1579

chrono.tech Icon
TIME
chrono.tech TIME

1580

Veno Finance Icon
VNO
Veno Finance VNO

1582

GraphLinq Chain Icon
GLQ
GraphLinq Chain GLQ

1583

Pintu Icon
PTU
Pintu PTU

1586

AirSwap Icon
AST
AirSwap AST

1592

Altered State Machine Icon
ASTO
Altered State Machine ASTO

1598

Kleros Icon
PNK
Kleros PNK

1599

Firo Icon
FIRO
Firo FIRO

1604

Tectonic Icon
TONIC
Tectonic TONIC

1610

Iron Fish Icon
IRON
Iron Fish IRON

1614

LeisureMeta Icon
LM
LeisureMeta LM

1616

Aurory Icon
AURY
Aurory AURY

1618

TRAC (Ordinals) Icon
TRAC
TRAC (Ordinals) TRAC

1620

Aeternity Icon
AE
Aeternity AE

1624

PLAYA3ULL GAMES Icon
3ULL
PLAYA3ULL GAMES 3ULL

1625

Steem Dollars Icon
SBD
Steem Dollars SBD

1631

JUNO Icon
JUNO
JUNO JUNO

1637

KYVE Network Icon
KYVE
KYVE Network KYVE

1642

Huobi BTC Icon
HBTC
Huobi BTC HBTC

1644

Phantasma Icon
SOUL
Phantasma SOUL

1645

PlayDapp Icon
PDA
PlayDapp PDA

1647

xSUSHI Icon
XSUSHI
xSUSHI XSUSHI

1651

Cere Network Icon
CERE
Cere Network CERE

1662

Camelot Token Icon
GRAIL
Camelot Token GRAIL

1666

NFTX Icon
NFTX
NFTX NFTX

1668

Bad Idea AI Icon
BAD
Bad Idea AI BAD

1669

Adappter Icon
ADP
Adappter ADP

1672

Hydranet Icon
HDN
Hydranet HDN

1677

Shrapnel Icon
SHRAP
Shrapnel SHRAP

1683

Atletico Madrid Fan Token Icon
ATM
Atletico Madrid Fan Token ATM

1690

Arc Icon
ARC
Arc ARC

1696

MMX Icon
MMX
MMX MMX

1705

LIF3 (OLD) Icon
LIF3
LIF3 (OLD) LIF3

1711

MUX Protocol Icon
MCB
MUX Protocol MCB

1712

Dream Machine Token Icon
DMT
Dream Machine Token DMT

1714

Galaxia Icon
GXA
Galaxia GXA

1718

Inter Milan Fan Token Icon
INTER
Inter Milan Fan Token INTER

1722

QASH Icon
QASH
QASH QASH

1723

Celo Euro Icon
CEUR
Celo Euro CEUR

1728

Augur Icon
REP
Augur REP

1731

Synternet Icon
NOIA
Synternet NOIA

1733

Sentinel Icon
DVPN
Sentinel DVPN

1735

Jesus Coin Icon
JESUS
Jesus Coin JESUS

1736

Bitcoin Diamond Icon
BCD
Bitcoin Diamond BCD

1739

Origin Dollar Icon
OUSD
Origin Dollar OUSD

1740

Blocksquare Icon
BST
Blocksquare BST

1742

Katana Inu Icon
KATA
Katana Inu KATA

1748

Alpaca Finance Icon
ALPACA
Alpaca Finance ALPACA

1751

Peercoin Icon
PPC
Peercoin PPC

1753

StakeWise Icon
SWISE
StakeWise SWISE

1756

Kin Icon
KIN
Kin KIN

1757

pSTAKE Finance Icon
PSTAKE
pSTAKE Finance PSTAKE

1758

Krypton DAO Icon
KRD
Krypton DAO KRD

1761

DeFi Kingdoms Icon
JEWEL
DeFi Kingdoms JEWEL

1767

Mysterium Icon
MYST
Mysterium MYST

1768

Oxygen Icon
OXY
Oxygen OXY

1772

Wing Finance Icon
WING
Wing Finance WING

1773

Ovr Icon
OVR
Ovr OVR

1774

Function X Icon
FX
Function X FX

1776

UFO Gaming Icon
UFO
UFO Gaming UFO

1782

Thales Icon
THALES
Thales THALES

1783

Divi Icon
DIVI
Divi DIVI

1793

AC Milan Fan Token Icon
ACM
AC Milan Fan Token ACM

1796

Abelian Icon
ABEL
Abelian ABEL

1799

Handy Icon
HANDY
Handy HANDY

1804

Epic Cash Icon
EPIC
Epic Cash EPIC

1806

BiLira Icon
TRYB
BiLira TRYB

1810

Pepe 2.0 Icon
PEPE2.0
Pepe 2.0 PEPE2.0

1812

Wexo Icon
WEXO
Wexo WEXO

1818

KlimaDAO Icon
KLIMA
KlimaDAO KLIMA

1821

Saito Icon
SAITO
Saito SAITO

1826

Kwenta Icon
KWENTA
Kwenta KWENTA

1830

HUSD Icon
HUSD
HUSD HUSD

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.000000 -0.12% 29.7% -37.84% $9 762 179 $9.76 M $4 183 120 $4.18 M 100% 100%
$0.0684 -0.76% -1.22% -25.61% $7 865 208 $7.87 M $5 463 175 $5.46 M 51.3% 51.3%
$0.57 4.40% 0.07% -9.45% $9 958 047 $9.96 M $14 213 $14.21 K 100% 100%
$0.0964 -0.07% 14.3% 10.5% $9 636 341 $9.64 M $177 836 $177.84 K 100% 100%
$0.14 0.04% 17.4% 5.29% $9 492 466 $9.49 M $201 866 $201.87 K 67.0% 67.0%
$0.0951 0.12% 0.81% 12.8% $9 473 739 $9.47 M $426 626 $426.63 K 100% 100%
$3.27 -0.63% 12.9% 1.18% $9 447 315 $9.45 M $106 711 $106.71 K 100% 100%
$0.0113 0.26% 6.89% 14.2% $9 399 038 $9.40 M $37 178 $37.18 K 100% 100%
$0.21 0.23% 8.51% 11.5% $9 380 882 $9.38 M $435 973 $435.97 K 100% 100%
$0.13 -0.15% -4.95% -2.65% $9 391 225 $9.39 M $11 718 $11.72 K 70.5% 70.5%
$0.82 1.21% 5.27% 3.69% $9 333 389 $9.33 M $205 206 $205.21 K 57.0% 57.0%
$0.0189 -0.38% 6.86% 18.4% $9 279 814 $9.28 M $12 495 $12.49 K 83.2% 83.2%
$0.00221 0.74% 2.40% 4.25% $9 276 447 $9.28 M $519 340 $519.34 K 42.1% 42.1%
$0.00038 4.70% 11.4% 15.1% $9 248 551 $9.25 M $132 011 $132.01 K 81.3% 81.3%
$0.000095 0.12% 16.4% 13.5% $9 245 385 $9.25 M $1 094 338 $1.09 M 100% 100%
$0.21 -0.56% 17.0% -2.03% $9 224 238 $9.22 M $131 128 $131.13 K 44.2% 44.2%
$0.00075 0.00% 0.00% 0.00% $8 333 954 $8.33 M $1 044 $1.04 K 100% 100%
$1.00 0.01% 1.80% 4.54% $9 239 899 $9.24 M $4 753 349 $4.75 M 46.4% 46.4%
$0.0665 -0.01% 7.20% 9.41% $9 158 235 $9.16 M $1 057 $1.06 K 13.8% 13.8%
$0.14 0.12% 4.16% 13.4% $9 127 013 $9.13 M $86 543 $86.54 K 65.8% 65.8%
$0.80 -0.34% 6.92% 14.4% $9 085 109 $9.09 M $3 208 934 $3.21 M 28.4% 28.4%
$0.18 0.14% 151% 150% $9 028 098 $9.03 M $287 $286.6 51.4% 51.4%
$1.21 -0.08% 14.9% 11.7% $9 018 827 $9.02 M $416 278 $416.28 K 74.6% 74.6%
$0.10 -2.17% 2.57% -11.52% $8 954 361 $8.95 M $5 548 $5.55 K 4.4% 4.4%
$1.04 0.41% 2.23% 3.07% $8 834 457 $8.83 M $4 599 750 $4.60 M 43.2% 43.2%
$0.14 0.18% 4.40% 2.29% $8 861 507 $8.86 M $237 846 $237.85 K 100% 100%
$0.00765 0.29% 4.03% 18.5% $8 773 393 $8.77 M $771 036 $771.04 K 99.1% 99.1%
$12.33 0.13% 3.67% 6.30% $8 752 031 $8.75 M $306 362 $306.36 K 100% 100%
$0.0171 -0.45% 5.86% 3.44% $8 671 511 $8.67 M $71 875 $71.88 K 27.0% 27.0%
$0.0253 1.62% 15.7% 25.9% $8 602 170 $8.60 M $421 967 $421.97 K 68.0% 68.0%
$0.12 0.00% 0.00% 0.00% $8 600 426 $8.60 M $1 052 $1.05 K 24.6% 24.6%
$0.0408 -4.13% 7.58% 86.6% $8 498 100 $8.50 M $2 794 819 $2.79 M 41.5% 41.5%
$0.0104 -2.09% 2.23% 21.9% $8 512 953 $8.51 M $349 169 $349.17 K 34.2% 34.2%
$0.0116 0.46% 5.48% 6.67% $8 426 756 $8.43 M $154 954 $154.95 K 89.9% 89.9%
$0.49 -0.13% 6.99% 43.0% $8 417 228 $8.42 M $542 124 $542.12 K 100% 100%
$0.000000 -0.28% 8.18% 8.49% $8 382 163 $8.38 M $54 962 $54.96 K 52.2% 52.2%
$0.13 -0.84% 5.12% 6.02% $8 320 257 $8.32 M $96 842 $96.84 K 100.0% 100.0%
$0.00281 0.18% 0.51% -22.17% $8 297 197 $8.30 M $391 085 $391.09 K 63.6% 63.6%
$0.11 0.16% 6.22% 19.2% $8 297 751 $8.30 M $21 567 $21.57 K 73.4% 73.4%
$0.39 1.38% 3.90% 1.79% $8 281 905 $8.28 M $538 968 $538.97 K 100% 100%
$0.0191 0.06% -3.12% 10.2% $8 258 397 $8.26 M $850 894 $850.89 K 80.7% 80.7%
$0.00059 0.27% 7.43% 6.10% $8 201 549 $8.20 M $812 952 $812.95 K 99.5% 99.5%
$0.85 0.00% 5.18% 6.88% $8 124 770 $8.12 M $2 386 109 $2.39 M 100% 100%
$0.10 0.00% 8.55% 5.46% $8 118 421 $8.12 M $103 786 $103.79 K 75.3% 75.3%
$0.00910 -1.39% -0.76% -11.20% $8 097 787 $8.10 M $94 420 $94.42 K 74.5% 74.5%
$8 201 -0.05% 7.38% 7.18% $7 950 813 $7.95 M $41 $41.0 100% 100%
$0.0613 -2.04% 10.4% 19.3% $7 593 077 $7.59 M $58 729 $58.73 K 100% 100%
$0.0128 -0.06% 1.96% 33.4% $7 912 736 $7.91 M $13 064 479 $13.06 M 88.3% 88.3%
$1.02 0.34% 10.8% 25.3% $7 900 843 $7.90 M $4 793 $4.79 K 100% 100%
$0.00118 0.09% 0.86% 9.66% $7 808 423 $7.81 M $212 697 $212.70 K 66.4% 66.4%
$385.6 0.06% 2.87% -0.49% $7 584 982 $7.58 M $265 480 $265.48 K 23.2% 23.2%
$17.90 -0.21% 9.17% 7.04% $7 517 087 $7.52 M $196 $196.5 64.6% 64.6%
$0.000000 0.62% 11.2% 0.32% $7 510 249 $7.51 M $797 532 $797.53 K 77.7% 77.7%
$0.00181 0.82% 1.87% 1.14% $7 494 993 $7.49 M $565 001 $565.00 K 41.4% 41.4%
$0.0419 0.17% -0.41% -2.38% $7 525 290 $7.53 M $82 686 $82.69 K 59.9% 59.9%
$0.00604 0.91% 13.3% 18.3% $7 405 361 $7.41 M $358 818 $358.82 K 41.2% 41.2%
$1.11 0.45% 3.70% 7.98% $7 357 061 $7.36 M $2 007 793 $2.01 M 66.2% 66.2%
$0.00746 0.39% 17.5% 20.9% $7 236 660 $7.24 M $89 996 $90.00 K 97.5% 97.5%
$0.0452 -9.40% -78.80% -80.85% $7 178 689 $7.18 M $77 039 $77.04 K 31.8% 31.8%
$0.00273 0.52% 5.58% 1.66% $7 114 710 $7.11 M $359 $358.7 29.4% 29.4%
$1.88 0.34% 4.23% 1.30% $7 049 353 $7.05 M $5 428 $5.43 K 79.2% 79.2%
$7.08 1.09% 8.50% 15.2% $7 038 494 $7.04 M $220 373 $220.37 K 100% 100%
$0.00237 0.22% -0.27% 1.07% $6 998 312 $7.00 M $50 000 $50.00 K 38.8% 38.8%
$0.82 0.05% -1.91% -0.92% $6 931 225 $6.93 M $4 040 927 $4.04 M 100% 100%
$0.00788 -7.30% -22.28% -47.84% $6 408 460 $6.41 M $47 593 $47.59 K 81.3% 81.3%
$1.14 0.08% -0.70% 0.56% $6 896 163 $6.90 M $1 217 373 $1.22 M 54.9% 54.9%
$0.84 0.04% 7.78% 5.09% $6 792 003 $6.79 M $108 716 $108.72 K 100% 100%
$0.0534 12.3% 36.3% 59.7% $11 602 782 $11.60 M $36 217 $36.22 K 100% 100%
$0.00031 4.28% 2.89% 1.31% $6 759 669 $6.76 M $449 946 $449.95 K 69.9% 69.9%
$0.000000 -0.85% 9.87% 12.5% $6 734 015 $6.73 M $69 102 $69.10 K 20.1% 20.1%
$0.0356 0.49% 5.48% 23.9% $6 691 451 $6.69 M $65 552 $65.55 K 100% 100%
$1.00 -0.03% -0.05% -0.08% $6 693 539 $6.69 M $175 296 $175.30 K 100% 100%
$0.11 11.9% 62.2% 56.0% $6 647 202 $6.65 M $727 087 $727.09 K 100% 100%
$0.00018 -0.64% 10.6% 11.3% $6 659 070 $6.66 M $140 610 $140.61 K 75.6% 75.6%
$0.0436 0.60% 10.1% 29.4% $6 565 595 $6.57 M $11 998 537 $12.00 M 100% 100%
$0.22 -0.17% -2.98% -19.11% $6 519 805 $6.52 M $36 338 $36.34 K 100% 100%
$0.0116 -0.20% 9.02% 33.6% $6 485 836 $6.49 M $2 516 $2.52 K 55.9% 55.9%
$0.000002 0.43% -6.27% -9.33% $6 473 202 $6.47 M $417 827 $417.83 K 100% 100%
$0.0130 1.50% 15.0% 14.0% $6 502 993 $6.50 M $2 654 004 $2.65 M 100% 100%
$0.0630 4.48% 5.97% 10.1% $6 452 592 $6.45 M $28 376 $28.38 K 1.0% 1.0%
$0.0577 -6.74% 2.19% 20.6% $6 500 591 $6.50 M $3 989 $3.99 K 93.8% 93.8%
$0.20 -0.53% 3.30% -5.54% $6 404 541 $6.40 M $76 998 $77.00 K 100% 100%
$0.0315 0.00% 2.82% 12.4% $6 377 174 $6.38 M $8 507 $8.51 K 2.0% 2.0%
$1.28 -0.04% -2.49% 37.5% $6 360 821 $6.36 M $5 377 629 $5.38 M 65.0% 65.0%
$0.12 0.07% 2.88% 21.7% $6 344 719 $6.34 M $380 992 $380.99 K 58.4% 58.4%
$0.0957 -0.63% -15.24% 90.5% $6 336 651 $6.34 M $1 059 095 $1.06 M 100% 100%
$0.000000 0.36% 9.71% 19.6% $6 358 434 $6.36 M $443 007 $443.01 K 100% 100%
$0.10 0.01% 2.57% 3.05% $6 246 540 $6.25 M $57 223 $57.22 K 96.0% 96.0%
$0.00147 0.15% -2.44% -3.56% $6 251 176 $6.25 M $133 633 $133.63 K 100% 100%
$0.82 0.54% 1.97% 8.56% $6 164 367 $6.16 M $1 337 636 $1.34 M 38.0% 38.0%
$0.0518 0.00% -1.89% -19.47% $6 158 196 $6.16 M $36 837 $36.84 K 52.8% 52.8%
$0.00118 0.00% 2.22% 57.8% $6 131 982 $6.13 M $107 $106.7 52.2% 52.2%
$0.33 -0.18% 1.30% -7.49% $6 076 012 $6.08 M $3 547 $3.55 K 99.9% 99.9%
$0.0261 -0.19% -0.92% 0.98% $6 038 121 $6.04 M $3 434 $3.43 K 100% 100%
$0.000000 0.73% 6.49% 15.9% $6 044 763 $6.04 M $600 798 $600.80 K 100% 100%
$0.0572 -0.17% 1.61% -17.71% $6 017 275 $6.02 M $192 093 $192.09 K 11.3% 11.3%
$0.31 -1.05% 0.12% -2.31% $5 901 309 $5.90 M $93 326 $93.33 K 100% 100%
$0.00197 -0.10% 7.33% 10.3% $5 909 131 $5.91 M $68 628 $68.63 K 100% 100%
$11.05 0.78% 6.40% 17.8% $5 882 938 $5.88 M $2 287 $2.29 K 66.7% 66.7%
$0.0312 7.81% -3.95% 30.7% $5 856 992 $5.86 M $74 $73.7 100% 100%

Ooops, no matches found :(

News