Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 5

RANK # NAME
399

Initia Icon
INIT
Initia INIT

400

Ardor Icon
ARDR
Ardor ARDR

401

Staked HYPE Icon
STHYPE
Staked HYPE STHYPE

402

aixbt by Virtuals Icon
AIXBT
aixbt by Virtuals AIXBT

403

Anzen USDz Icon
USDZ
Anzen USDz USDZ

404

Zeus Network Icon
ZEUS
Zeus Network ZEUS

405

Usual Icon
USUAL
Usual USUAL

406

Elixir Staked deUSD Icon
SDEUSD
Elixir Staked deUSD SDEUSD

407

Waves Icon
WAVES
Waves WAVES

408

Beets Staked Sonic Icon
STS
Beets Staked Sonic STS

409

Steakhouse USDC Morpho Vault Icon
STEAKUSDC
Steakhouse USDC Morpho Vault STEAKUSDC

410

Mask Network Icon
MASK
Mask Network MASK

411

Aster Staked BNB Icon
ASBNB
Aster Staked BNB ASBNB

412

APF coin Icon
APFC
APF coin APFC

413

Hive Icon
HIVE
Hive HIVE

414

Flux Icon
FLUX
Flux FLUX

415

Illuvium Icon
ILV
Illuvium ILV

416

Ozone Chain Icon
OZO
Ozone Chain OZO

417

RedStone Icon
RED
RedStone RED

418

Stratis Icon
STRAX
Stratis STRAX

419

Mythos Icon
MYTH
Mythos MYTH

420

ETHPlus Icon
ETH+
ETHPlus ETH+

421

ICON Icon
ICX
ICON ICX

422

NKYC Token Icon
NKYC
NKYC Token NKYC

423

Delysium Icon
AGI
Delysium AGI

424

BOOK OF MEME Icon
BOME
BOOK OF MEME BOME

425

Nexus Mutual Icon
NXM
Nexus Mutual NXM

426

VVS Finance Icon
VVS
VVS Finance VVS

427

Arbitrum Bridged USDC (Arbitrum) Icon
USDC.E
Arbitrum Bridged USDC (Arbitrum) USDC.E

428

Neiro Icon
NEIRO
Neiro NEIRO

429

BitDCA Icon
BDCA
BitDCA BDCA

430

Function ƒBTC Icon
FBTC
Function ƒBTC FBTC

431

Radix Icon
XRD
Radix XRD

432

Gravity (prev. GAL) Icon
G
Gravity (prev. GAL) G

433

ZIGChain Icon
ZIG
ZIGChain ZIG

434

B3 (Base) Icon
B3
B3 (Base) B3

435

ViciCoin Icon
VCNT
ViciCoin VCNT

436

Prom Icon
PROM
Prom PROM

437

STP Icon
STPT
STP STPT

438

Clearpool Icon
CPOOL
Clearpool CPOOL

439

Animecoin Icon
ANIME
Animecoin ANIME

440

Metis Icon
METIS
Metis METIS

441

Aevo Icon
AEVO
Aevo AEVO

442

AltLayer Icon
ALT
AltLayer ALT

443

UMA Icon
UMA
UMA UMA

444

Velo Icon
VELO
Velo VELO

445

BORA Icon
BORA
BORA BORA

446

SingularityNET Icon
AGIX
SingularityNET AGIX

447

SATS (Ordinals) Icon
SATS
SATS (Ordinals) SATS

448

Acet Icon
ACT
Acet ACT

449

Humans.ai Icon
HEART
Humans.ai HEART

450

Audius Icon
AUDIO
Audius AUDIO

451

Moonwell Icon
WELL
Moonwell WELL

452

peaq Icon
PEAQ
peaq PEAQ

453

XPR Network Icon
XPR
XPR Network XPR

454

QL1 Bridged USDT (QL1) Icon
QUSDT
QL1 Bridged USDT (QL1) QUSDT

455

Powerledger Icon
POWR
Powerledger POWR

456

Spell Icon
SPELL
Spell SPELL

457

Manta Network Icon
MANTA
Manta Network MANTA

458

Wrapped fragSOL Icon
WFRAGSOL
Wrapped fragSOL WFRAGSOL

459

Lorenzo stBTC Icon
STBTC
Lorenzo stBTC STBTC

460

Orbs Icon
ORBS
Orbs ORBS

461

Resupply USD Icon
REUSD
Resupply USD REUSD

462

Lisk Icon
LSK
Lisk LSK

463

OKT Chain Icon
OKT
OKT Chain OKT

464

Rocket Pool Icon
RPL
Rocket Pool RPL

465

Api3 Icon
API3
Api3 API3

466

Memecoin Icon
MEME
Memecoin MEME

467

IOST Icon
IOST
IOST IOST

468

IQ Icon
IQ
IQ IQ

469

sBTC Icon
SBTC
sBTC SBTC

470

Ecoin Icon
ECOIN
Ecoin ECOIN

471

Solayer Staked SOL Icon
SSOL
Solayer Staked SOL SSOL

472

Aergo Icon
AERGO
Aergo AERGO

473

L2 Standard Bridged frxUSD Icon
FRXUSD
L2 Standard Bridged frxUSD FRXUSD

474

Dymension Icon
DYM
Dymension DYM

475

Web3Shot Icon
W3S
Web3Shot W3S

476

Venus Icon
XVS
Venus XVS

477

Global Commercial Business Icon
GCB
Global Commercial Business GCB

478

Status Icon
SNT
Status SNT

479

Across Protocol Icon
ACX
Across Protocol ACX

480

MVL Icon
MVL
MVL MVL

481

Sologenic Icon
SOLO
Sologenic SOLO

482

Yield Guild Games Icon
YGG
Yield Guild Games YGG

483

Osaka Protocol Icon
OSAK
Osaka Protocol OSAK

484

PHALA Icon
PHA
PHALA PHA

485

BLOCKv Icon
VEE
BLOCKv VEE

486

Blast Icon
BLAST
Blast BLAST

487

iExec RLC Icon
RLC
iExec RLC RLC

488

Lift Dollar Icon
USDL
Lift Dollar USDL

489

Civic Icon
CVC
Civic CVC

490

Sonic SVM Icon
SONIC
Sonic SVM SONIC

491

Request Icon
REQ
Request REQ

492

Arcblock Icon
ABT
Arcblock ABT

493

Optimism Bridged WBTC (Optimism) Icon
WBTC
Optimism Bridged WBTC (Optimism) WBTC

494

SPACE ID Icon
ID
SPACE ID ID

495

ALEO Icon
ALEO
ALEO ALEO

496

Cronos Bridged USDT (Cronos) Icon
USDT
Cronos Bridged USDT (Cronos) USDT

497

Ontology Gas Icon
ONG
Ontology Gas ONG

498

UXD Protocol Icon
UXP
UXD Protocol UXP

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$0.84 0.42% -8.84% 0.00% $125 518 091 $125.52 M $359 988 490 $359.99 M 14.9% 14.9%
$0.12 -4.02% -9.86% 9.65% $124 379 707 $124.38 M $161 460 806 $161.46 M 100% 100%
$17.67 -1.49% -7.11% -1.23% $123 854 565 $123.85 M $2 612 437 $2.61 M 100% 100%
$0.14 -3.95% 5.07% 82.5% $123 120 343 $123.12 M $172 385 063 $172.39 M 85.6% 85.6%
$0.97 0.05% -0.30% -1.35% $122 582 944 $122.58 M $37 995 $38.00 K 100% 100%
$0.31 -1.36% 0.58% 18.7% $120 607 160 $120.61 M $10 055 747 $10.06 M 38.3% 38.3%
$0.15 -2.10% -0.08% 20.6% $120 549 732 $120.55 M $38 227 522 $38.23 M 90.1% 90.1%
$1.04 0.02% 0.01% 0.05% $120 529 187 $120.53 M $29 707 $29.71 K 100% 100%
$1.20 -3.07% 4.02% 12.4% $120 012 484 $120.01 M $46 265 620 $46.27 M 100% 100%
$0.55 -1.23% 1.42% 17.0% $119 892 377 $119.89 M $16 748 499 $16.75 M 100% 100%
$1.08 0.00% 0.01% 0.07% $119 843 975 $119.84 M $0.00000 $0.0 100% 100%
$1.19 -1.73% -1.21% 12.0% $119 049 904 $119.05 M $42 700 548 $42.70 M 100% 100%
$620.4 -0.03% -0.53% 0.26% $118 456 852 $118.46 M $14 753 $14.75 K 100% 100%
$0.69 0.03% -1.33% -1.28% $117 944 048 $117.94 M $2 818 414 $2.82 M 68.1% 68.1%
$0.25 -1.60% -1.09% 2.71% $117 566 376 $117.57 M $5 767 091 $5.77 M 100% 100%
$0.30 -1.90% 2.82% 27.6% $116 857 052 $116.86 M $16 183 096 $16.18 M 100.0% 100.0%
$15.46 -0.92% -0.89% 28.5% $116 615 216 $116.62 M $20 931 787 $20.93 M 78.6% 78.6%
$0.15 -1.17% -2.02% 4.99% $116 461 288 $116.46 M $264 164 $264.16 K 78.6% 78.6%
$0.42 -1.75% -0.82% 16.1% $116 305 297 $116.31 M $20 749 472 $20.75 M 28.0% 28.0%
$0.0585 -1.16% -4.00% -6.03% $114 490 628 $114.49 M $41 699 856 $41.70 M 94.0% 94.0%
$0.14 -0.37% -5.31% -3.45% $114 197 616 $114.20 M $1 840 153 $1.84 M 79.6% 79.6%
$1 865 -1.28% 0.28% 11.8% $114 069 552 $114.07 M $530 945 $530.95 K 100% 100%
$0.11 -1.27% -0.67% 8.19% $113 986 038 $113.99 M $2 604 037 $2.60 M 98.8% 98.8%
$28.46 -0.25% -0.17% 1.95% $113 854 900 $113.85 M $269 387 $269.39 K 100% 100%
$0.0688 -3.05% -0.70% 26.3% $113 349 666 $113.35 M $20 879 611 $20.88 M 54.9% 54.9%
$0.00164 -4.19% 4.72% 34.7% $113 165 570 $113.17 M $54 050 655 $54.05 M 100% 100%
$40.35 -0.89% 0.50% 12.5% $110 816 322 $110.82 M $0.00000 $0.0 100% 100%
$0.000002 -1.22% -1.66% 7.13% $110 132 308 $110.13 M $149 601 $149.60 K 51.3% 51.3%
$1.00 0.11% -0.07% 0.10% $110 020 613 $110.02 M $28 557 404 $28.56 M 100% 100%
$0.00026 -6.99% 11.8% 47.0% $109 832 820 $109.83 M $115 842 589 $115.84 M 100% 100%
$0.82 0.00% -1.23% 1.27% $109 387 479 $109.39 M $182 044 $182.04 K 93.2% 93.2%
$94 206 -0.15% 0.18% 11.3% $109 313 015 $109.31 M $132 404 $132.40 K 7.7% 7.7%
$0.0101 0.68% -1.46% -13.87% $108 608 884 $108.61 M $1 392 599 $1.39 M 81.7% 81.7%
$0.0150 -1.18% -2.11% 2.44% $108 231 587 $108.23 M $10 892 713 $10.89 M 60.3% 60.3%
$0.0763 -0.90% 0.67% 3.42% $107 494 408 $107.49 M $3 841 296 $3.84 M 72.1% 72.1%
$0.00489 -2.25% -1.78% 42.9% $107 351 121 $107.35 M $10 143 143 $10.14 M 21.8% 21.8%
$18.85 -0.33% -0.89% 0.04% $107 313 135 $107.31 M $179 223 $179.22 K 57.0% 57.0%
$5.85 -0.61% -1.44% 3.33% $106 736 078 $106.74 M $3 894 452 $3.89 M 94.8% 94.8%
$0.0553 0.20% 2.03% 19.8% $106 508 215 $106.51 M $53 801 953 $53.80 M 100% 100%
$0.14 -2.63% -11.90% 8.94% $105 902 798 $105.90 M $10 646 135 $10.65 M 76.0% 76.0%
$0.0191 -2.04% 0.77% 1.76% $105 773 882 $105.77 M $21 608 537 $21.61 M 55.4% 55.4%
$16.49 -2.34% 0.22% 21.5% $104 794 997 $104.79 M $9 955 233 $9.96 M 63.7% 63.7%
$0.12 -1.99% -0.15% 27.4% $104 728 859 $104.73 M $21 910 907 $21.91 M 90.3% 90.3%
$0.0320 -0.80% 0.23% 18.8% $104 413 379 $104.41 M $19 621 358 $19.62 M 32.7% 32.7%
$1.20 -1.60% -0.82% 11.3% $104 038 991 $104.04 M $13 405 080 $13.41 M 69.5% 69.5%
$0.0140 -1.21% -4.68% 11.8% $103 657 237 $103.66 M $14 006 797 $14.01 M 30.8% 30.8%
$0.0896 -0.64% -0.74% 3.36% $103 404 332 $103.40 M $2 066 518 $2.07 M 95.6% 95.6%
$0.33 -1.08% 8.13% 43.2% $102 143 231 $102.14 M $121 477 $121.48 K 66.8% 66.8%
$0.000000 -2.14% 1.04% 26.2% $101 995 085 $102.00 M $23 617 841 $23.62 M 100% 100%
$0.0608 1.02% 7.74% -22.62% $101 895 439 $101.90 M $1 243 216 $1.24 M 76.7% 76.7%
$0.0130 -0.48% 31.1% 57.9% $101 777 049 $101.78 M $879 580 $879.58 K 100% 100%
$0.0772 -2.14% -1.46% 21.9% $101 688 006 $101.69 M $17 377 604 $17.38 M 100% 100%
$0.0305 -0.87% 0.95% 39.4% $101 470 261 $101.47 M $12 236 754 $12.24 M 66.6% 66.6%
$0.13 -1.24% -7.28% 4.98% $100 903 067 $100.90 M $7 685 139 $7.69 M 17.9% 17.9%
$0.00369 -0.21% -3.15% 2.37% $100 811 980 $100.81 M $2 945 281 $2.95 M 90.2% 90.2%
$1.00 0.01% 0.00% 0.05% $100 038 790 $100.04 M $78 008 $78.01 K 100% 100%
$0.19 -1.67% -1.41% 3.47% $99 840 042 $99.84 M $8 104 428 $8.10 M 53.0% 53.0%
$0.00062 -1.66% -0.01% 17.4% $99 635 542 $99.64 M $24 962 181 $24.96 M 81.7% 81.7%
$0.24 -1.02% 2.55% 31.6% $99 524 187 $99.52 M $17 416 849 $17.42 M 41.1% 41.1%
$155.4 -0.37% -4.07% 7.39% $99 295 764 $99.30 M $1 387 519 $1.39 M 100% 100%
$93 697 0.34% -0.38% 11.5% $97 539 161 $97.54 M $53 845 $53.85 K 100% 100%
$0.0213 -1.47% -0.01% 2.37% $97 500 244 $97.50 M $5 240 260 $5.24 M 45.8% 45.8%
$0.99 0.01% 0.03% -0.14% $97 061 853 $97.06 M $7 392 355 $7.39 M 100% 100%
$0.54 -1.21% -1.66% 2.56% $96 288 306 $96.29 M $17 872 178 $17.87 M 44.9% 44.9%
$5.39 -0.03% 0.94% 11.8% $96 183 592 $96.18 M $410 968 $410.97 K 100% 100%
$4.51 -1.31% -4.60% 11.3% $96 013 820 $96.01 M $7 971 512 $7.97 M 100% 100%
$0.80 -1.73% 0.58% 9.77% $95 891 216 $95.89 M $31 336 362 $31.34 M 81.1% 81.1%
$0.00220 -2.98% -2.24% 7.12% $95 884 934 $95.88 M $47 280 027 $47.28 M 63.2% 63.2%
$0.00404 -1.35% -0.40% 7.37% $95 806 452 $95.81 M $9 786 327 $9.79 M 100% 100%
$0.00450 -0.97% -0.21% 3.45% $95 380 751 $95.38 M $13 239 135 $13.24 M 100% 100%
$94 877 -0.35% 0.18% 11.3% $95 134 228 $95.13 M $65 620 $65.62 K 100% 100%
$0.00021 0.00% 0.00% -0.59% $94 998 652 $95.00 M $97 $96.6 46.1% 46.1%
$159.8 -0.39% -3.97% 7.36% $94 957 494 $94.96 M $323 173 $323.17 K 100% 100%
$0.20 -1.38% -7.35% -31.04% $94 776 873 $94.78 M $88 996 443 $89.00 M 94.5% 94.5%
$1.00 0.04% -0.12% 0.12% $94 702 637 $94.70 M $1 234 339 $1.23 M 100% 100%
$0.34 -0.47% 2.02% 22.6% $94 414 306 $94.41 M $18 524 858 $18.52 M 27.8% 27.8%
$1.70 -0.03% -0.55% 10.5% $93 603 574 $93.60 M $38 936 $38.94 K 55.2% 55.2%
$5.61 -1.53% -0.28% 14.3% $93 477 474 $93.48 M $6 736 215 $6.74 M 56.0% 56.0%
$0.0771 0.54% 1.78% -4.80% $92 650 693 $92.65 M $222 378 $222.38 K 100% 100%
$0.0234 -0.96% -2.20% 1.47% $92 604 532 $92.60 M $10 597 344 $10.60 M 58.2% 58.2%
$0.22 -1.73% -1.11% 16.4% $92 524 544 $92.52 M $11 916 970 $11.92 M 41.6% 41.6%
$0.00348 -0.61% 0.30% 2.35% $92 218 492 $92.22 M $1 259 895 $1.26 M 95.1% 95.1%
$0.23 -0.84% -9.80% -1.44% $91 754 209 $91.75 M $3 202 285 $3.20 M 100% 100%
$0.20 -2.02% 1.83% 22.9% $91 593 616 $91.59 M $24 248 374 $24.25 M 45.0% 45.0%
$0.000000 -0.53% -2.96% 53.7% $90 840 104 $90.84 M $61 755 $61.76 K 100% 100%
$0.11 -2.56% -1.19% 14.4% $90 719 021 $90.72 M $34 184 346 $34.18 M 79.1% 79.1%
$0.0249 -1.01% 1.02% 11.1% $90 691 521 $90.69 M $117 392 $117.39 K 100% 100%
$0.00324 -1.91% -0.56% 6.12% $90 533 898 $90.53 M $10 626 400 $10.63 M 28.0% 28.0%
$1.25 -1.64% -0.39% 15.6% $90 529 300 $90.53 M $7 600 800 $7.60 M 83.2% 83.2%
$1.00 0.01% 0.01% 0.03% $90 360 256 $90.36 M $803 071 $803.07 K 100% 100%
$0.11 -1.41% -1.36% 2.00% $90 017 949 $90.02 M $14 047 351 $14.05 M 80.2% 80.2%
$0.25 -2.64% -1.40% 8.82% $90 007 072 $90.01 M $53 503 058 $53.50 M 15.0% 15.0%
$0.12 -0.28% -0.30% 15.7% $89 660 080 $89.66 M $2 725 093 $2.73 M 74.5% 74.5%
$0.91 -0.46% -0.99% 49.3% $89 259 344 $89.26 M $637 759 $637.76 K 53.0% 53.0%
$94 044 -0.27% -0.36% 10.4% $89 144 196 $89.14 M $4 087 369 $4.09 M 100% 100%
$0.21 -1.35% 0.40% 14.4% $88 985 004 $88.99 M $17 713 879 $17.71 M 21.6% 21.6%
$0.24 -2.46% -6.15% -4.92% $88 038 273 $88.04 M $9 729 212 $9.73 M 21.3% 21.3%
$1.00 0.15% 0.05% 0.16% $87 904 013 $87.90 M $53 454 $53.45 K 100% 100%
$0.21 -1.27% -1.07% 6.64% $87 423 270 $87.42 M $3 393 059 $3.39 M 41.3% 41.3%
$0.0125 0.00% 0.00% 0.00% $87 253 273 $87.25 M $61 $60.7 100% 100%

Ooops, no matches found :(

News