
By Rose Nnamdi
April 25th, 2025
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
RANK # | NAME | |
---|---|---|
299 |
![]() |
|
300 |
![]() |
|
301 |
![]() |
|
302 |
![]() |
|
303 |
![]() |
|
304 |
![]() |
|
305 |
![]() |
|
306 |
![]() |
|
307 |
![]() |
|
308 |
![]() |
|
309 |
![]() |
|
310 |
![]() |
|
311 |
![]() |
|
312 |
![]() |
|
313 |
![]() |
|
314 |
![]() |
|
315 |
![]() |
|
316 |
![]() |
|
317 |
![]() |
|
318 |
![]() |
|
319 |
![]() |
|
320 |
![]() |
|
321 |
![]() |
|
322 |
![]() |
|
323 |
![]() |
|
324 |
![]() |
|
325 |
![]() |
|
326 |
![]() |
|
327 |
![]() |
|
328 |
![]() |
|
329 |
![]() |
|
330 |
![]() |
|
331 |
![]() |
|
332 |
![]() |
|
333 |
![]() |
|
334 |
![]() |
|
335 |
![]() |
|
336 |
![]() |
|
337 |
![]() |
|
338 |
![]() |
|
339 |
![]() |
|
340 |
![]() |
|
341 |
![]() |
|
342 |
![]() |
|
343 |
![]() |
|
344 |
![]() |
|
345 |
![]() |
|
346 |
![]() |
|
347 |
![]() |
|
348 |
![]() |
|
349 |
![]() |
|
350 |
![]() |
|
351 |
![]() |
|
352 |
![]() |
|
353 |
![]() |
|
354 |
![]() |
|
355 |
![]() |
|
356 |
![]() |
|
357 |
![]() |
|
358 |
![]() |
|
359 |
![]() |
|
360 |
![]() |
|
361 |
![]() |
|
362 |
![]() |
|
363 |
![]() |
|
364 |
![]() |
|
365 |
![]() |
|
366 |
![]() |
|
367 |
![]() |
|
368 |
![]() |
|
369 |
![]() |
|
370 |
![]() |
|
371 |
![]() |
|
372 |
![]() |
|
373 |
![]() |
|
374 |
![]() |
|
375 |
![]() |
|
376 |
![]() |
|
377 |
![]() |
|
378 |
![]() |
|
379 |
![]() |
|
380 |
![]() |
|
381 |
![]() |
|
382 |
![]() |
|
383 |
![]() |
|
384 |
![]() |
|
385 |
![]() |
|
386 |
![]() |
|
387 |
![]() |
|
388 |
![]() |
|
389 |
![]() |
|
390 |
![]() |
|
391 |
![]() |
|
392 |
![]() |
|
393 |
![]() |
|
394 |
![]() |
|
395 |
![]() |
|
396 |
![]() |
|
397 |
![]() |
|
398 |
![]() |
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$0.47 | 0.17% | 0.12% | 7.05% | $192 039 389 $192.04 M | $42 197 755 $42.20 M | 40.9% 40.9% |
$0.0189 | 0.05% | -2.83% | -2.30% | $191 655 494 $191.66 M | $25 145 311 $25.15 M | 90.8% 90.8% |
$6.22 | -0.36% | 3.99% | 19.9% | $191 636 191 $191.64 M | $33 148 376 $33.15 M | 25.7% 25.7% |
$0.0126 | 0.03% | 1.61% | 16.3% | $190 101 453 $190.10 M | $11 143 524 $11.14 M | 100.0% 100.0% |
$1.90 | -0.08% | -0.49% | 8.28% | $189 677 427 $189.68 M | $3 773 $3.77 K | 100% 100% |
$0.16 | 0.51% | 0.77% | 6.66% | $188 468 147 $188.47 M | $4 198 973 $4.20 M | 100% 100% |
$5 565 | 1.80% | 4.58% | 21.7% | $187 873 448 $187.87 M | $20 229 023 $20.23 M | 92.1% 92.1% |
$0.19 | -0.38% | 7.94% | 42.8% | $187 243 472 $187.24 M | $163 453 815 $163.45 M | 100% 100% |
$0.0807 | 0.12% | 6.09% | 15.5% | $185 028 523 $185.03 M | $82 690 557 $82.69 M | 22.9% 22.9% |
$0.0196 | -0.14% | 1.36% | 9.12% | $184 907 579 $184.91 M | $10 207 047 $10.21 M | 100% 100% |
$8.78 | 0.19% | 6.75% | 36.9% | $184 236 356 $184.24 M | $76 166 068 $76.17 M | 100% 100% |
$0.25 | 0.05% | 2.90% | 16.6% | $183 779 124 $183.78 M | $6 153 832 $6.15 M | 72.6% 72.6% |
$0.0682 | 0.00% | -0.14% | -4.46% | $183 768 627 $183.77 M | $109 144 $109.14 K | 100% 100% |
$1.18 | -0.07% | 0.17% | 0.22% | $181 805 912 $181.81 M | $0.00000 $0.0 | 100% 100% |
$0.58 | 0.10% | 3.71% | 28.4% | $181 587 213 $181.59 M | $12 966 262 $12.97 M | 100.0% 100.0% |
$0.0103 | 1.13% | -1.47% | 0.73% | $181 550 975 $181.55 M | $5 412 098 $5.41 M | 100.0% 100.0% |
$1.69 | 0.00% | 0.00% | -0.43% | $181 494 669 $181.49 M | $17 981 $17.98 K | 75.4% 75.4% |
$0.24 | 0.13% | 2.92% | 8.59% | $180 752 984 $180.75 M | $4 803 094 $4.80 M | 74.2% 74.2% |
$3.00 | -0.14% | 6.85% | 12.7% | $179 591 754 $179.59 M | $108 666 984 $108.67 M | 79.9% 79.9% |
$0.000002 | 0.85% | -4.92% | 16.9% | $178 956 344 $178.96 M | $4 938 206 $4.94 M | 82.3% 82.3% |
$1.00 | 0.02% | 0.00% | 0.02% | $178 232 292 $178.23 M | $1 706 028 $1.71 M | 100% 100% |
$0.00277 | 0.01% | -1.35% | 6.24% | $178 031 718 $178.03 M | $25 641 150 $25.64 M | 64.4% 64.4% |
$0.00042 | 0.29% | -1.60% | 21.4% | $176 485 880 $176.49 M | $24 963 841 $24.96 M | 100% 100% |
$3.02 | 1.43% | 3.38% | 28.9% | $174 789 065 $174.79 M | $6 310 473 $6.31 M | 52.1% 52.1% |
$1.00 | 0.01% | 0.01% | 0.03% | $174 553 326 $174.55 M | $10 975 623 $10.98 M | 100% 100% |
$11.92 | 0.12% | 2.99% | 9.57% | $172 599 732 $172.60 M | $5 109 606 $5.11 M | 44.2% 44.2% |
$0.0142 | 0.00% | 0.00% | 0.13% | $168 805 259 $168.81 M | $2 $2.4 | 100% 100% |
$0.21 | 0.00% | -1.94% | 3.90% | $168 562 817 $168.56 M | $2 444 327 $2.44 M | 78.9% 78.9% |
$4.27 | 0.06% | -0.55% | 6.73% | $168 161 683 $168.16 M | $4 534 996 $4.53 M | 39.4% 39.4% |
$0.41 | 0.09% | -1.98% | 12.1% | $167 796 362 $167.80 M | $10 922 400 $10.92 M | 100% 100% |
$1.00 | 0.00% | -0.01% | 0.01% | $165 168 454 $165.17 M | $2 445 112 $2.45 M | 100% 100% |
$2 149 | 0.32% | -0.77% | 10.8% | $164 651 410 $164.65 M | $3 021 529 $3.02 M | 100% 100% |
$0.0898 | -0.30% | 0.15% | 35.6% | $164 416 537 $164.42 M | $24 550 196 $24.55 M | 96.9% 96.9% |
$149.0 | -0.18% | -1.73% | 7.60% | $163 877 313 $163.88 M | $2 144 695 $2.14 M | 100% 100% |
$0.0578 | 0.21% | 2.17% | -2.68% | $162 641 133 $162.64 M | $39 735 718 $39.74 M | 54.9% 54.9% |
$1 806 | 0.37% | 0.68% | 11.7% | $160 895 043 $160.90 M | $1 670 283 $1.67 M | 100% 100% |
$2 020 | 0.17% | 0.60% | 11.9% | $160 563 694 $160.56 M | $166 263 $166.26 K | 100% 100% |
$0.0385 | -0.26% | 25.6% | 58.2% | $160 508 750 $160.51 M | $10 653 359 $10.65 M | 64.6% 64.6% |
$47.26 | 0.37% | 0.66% | -8.81% | $160 110 458 $160.11 M | $357 028 $357.03 K | 100% 100% |
$15.81 | -0.60% | 2.05% | 1.69% | $159 470 749 $159.47 M | $8 923 207 $8.92 M | 100% 100% |
$1.00 | 0.00% | -0.02% | 0.01% | $159 184 353 $159.18 M | $4 132 539 $4.13 M | 100% 100% |
$0.24 | 2.90% | -2.16% | 7.88% | $158 423 463 $158.42 M | $1 226 592 $1.23 M | 6.6% 6.6% |
$0.53 | 0.42% | 1.93% | 7.87% | $158 266 300 $158.27 M | $17 792 744 $17.79 M | 29.8% 29.8% |
$8.47 | -0.75% | 0.59% | 12.6% | $158 236 466 $158.24 M | $1 090 840 $1.09 M | 68.7% 68.7% |
$0.0191 | 0.25% | 4.61% | 28.1% | $156 748 916 $156.75 M | $1 648 947 $1.65 M | 100% 100% |
$9.64 | 0.08% | -0.34% | 10.0% | $154 133 643 $154.13 M | $7 991 939 $7.99 M | 100.0% 100.0% |
$107.3 | -0.01% | 1.27% | -0.06% | $153 933 869 $153.93 M | $5 768 448 $5.77 M | 100% 100% |
$1.00 | 0.01% | 0.00% | 0.03% | $152 002 377 $152.00 M | $8 525 483 $8.53 M | 100% 100% |
$0.16 | -0.47% | -2.09% | -6.23% | $148 693 821 $148.69 M | $8 008 446 $8.01 M | 79.1% 79.1% |
$0.0807 | 0.24% | 1.84% | 12.3% | $148 598 710 $148.60 M | $73 628 486 $73.63 M | 36.8% 36.8% |
$10.07 | 1.12% | 5.91% | 2.87% | $148 244 742 $148.24 M | $764 709 $764.71 K | 100.0% 100.0% |
$0.16 | 0.62% | 1.26% | 9.93% | $147 830 131 $147.83 M | $7 730 086 $7.73 M | 91.4% 91.4% |
$0.16 | 1.17% | -6.82% | 25.4% | $147 488 148 $147.49 M | $2 487 216 $2.49 M | 99.1% 99.1% |
$0.15 | -0.44% | 0.32% | 2.05% | $147 303 257 $147.30 M | $26 380 $26.38 K | 100% 100% |
$1.00 | 0.02% | -0.08% | 0.03% | $146 704 789 $146.70 M | $8 216 $8.22 K | 100% 100% |
$0.0679 | -0.03% | 0.79% | 1.36% | $144 856 755 $144.86 M | $490 712 $490.71 K | 100% 100% |
$0.0251 | -0.40% | 1.44% | 20.5% | $144 716 927 $144.72 M | $19 220 397 $19.22 M | 95.1% 95.1% |
$0.32 | -0.12% | -0.36% | 4.82% | $144 465 400 $144.47 M | $72 330 $72.33 K | 45.5% 45.5% |
$0.0803 | -1.75% | 6.07% | 21.6% | $144 009 202 $144.01 M | $34 751 611 $34.75 M | 89.6% 89.6% |
$0.16 | 0.04% | -0.67% | 10.8% | $142 756 046 $142.76 M | $76 110 $76.11 K | 89.0% 89.0% |
$0.0741 | 0.13% | 2.88% | 26.6% | $141 722 215 $141.72 M | $12 316 088 $12.32 M | 86.5% 86.5% |
$1.14 | -0.01% | 0.05% | 0.35% | $141 710 318 $141.71 M | $84 539 $84.54 K | 100% 100% |
$5.59 | 0.58% | 1.10% | 15.2% | $141 002 106 $141.00 M | $380 460 $380.46 K | 100.0% 100.0% |
$0.60 | -0.05% | -0.38% | 29.3% | $140 927 428 $140.93 M | $47 155 703 $47.16 M | 23.3% 23.3% |
$0.20 | -0.57% | 2.43% | 95.5% | $140 500 019 $140.50 M | $69 424 564 $69.42 M | 71.4% 71.4% |
$0.16 | 1.96% | -0.70% | 20.4% | $140 376 021 $140.38 M | $7 694 984 $7.69 M | 89.7% 89.7% |
$0.0140 | -0.09% | -2.63% | 2.61% | $139 842 472 $139.84 M | $2 473 760 $2.47 M | 100% 100% |
$0.0392 | 0.02% | -4.36% | 5.86% | $139 227 547 $139.23 M | $1 758 115 $1.76 M | 100% 100% |
$1.08 | 4.39% | 10.2% | 16.7% | $137 898 729 $137.90 M | $152 106 $152.11 K | 63.9% 63.9% |
$0.72 | 0.55% | -0.17% | 10.4% | $137 746 468 $137.75 M | $492 508 $492.51 K | 100% 100% |
$0.00153 | 1.51% | -6.06% | -2.15% | $137 616 810 $137.62 M | $119 016 $119.02 K | 100% 100% |
$0.0255 | 0.14% | 4.46% | 1.87% | $137 368 546 $137.37 M | $76 947 $76.95 K | 84.1% 84.1% |
$1 806 | 0.03% | 0.47% | 11.8% | $137 115 059 $137.12 M | $1 718 737 $1.72 M | 100% 100% |
$1 929 | 0.21% | 0.66% | 12.0% | $136 851 293 $136.85 M | $3 712 734 $3.71 M | 100% 100% |
$0.0104 | 1.77% | 4.84% | 10.2% | $135 763 299 $135.76 M | $4 098 944 $4.10 M | 96.6% 96.6% |
$0.21 | -0.19% | -1.34% | -3.02% | $135 458 821 $135.46 M | $7 157 844 $7.16 M | 99.7% 99.7% |
$0.70 | 0.27% | 0.87% | 20.8% | $135 006 130 $135.01 M | $36 892 279 $36.89 M | 68.3% 68.3% |
$0.88 | -0.34% | 4.38% | 41.3% | $134 478 797 $134.48 M | $48 868 447 $48.87 M | 19.2% 19.2% |
$0.92 | 0.30% | 1.22% | 13.0% | $134 435 104 $134.44 M | $24 891 995 $24.89 M | 14.7% 14.7% |
$0.0169 | 3.31% | -1.84% | 24.5% | $134 328 066 $134.33 M | $4 801 587 $4.80 M | 100% 100% |
$0.14 | 0.83% | 8.23% | 29.7% | $134 034 214 $134.03 M | $12 368 985 $12.37 M | 94.7% 94.7% |
$0.86 | 0.13% | 3.68% | 21.5% | $133 440 316 $133.44 M | $7 569 053 $7.57 M | 97.4% 97.4% |
$1.01 | 0.02% | 0.07% | 0.14% | $133 264 285 $133.26 M | $2 469 072 $2.47 M | 100% 100% |
$0.11 | 0.04% | 0.64% | 14.7% | $132 983 408 $132.98 M | $12 124 148 $12.12 M | 90.7% 90.7% |
$0.16 | 0.29% | -7.62% | 8.03% | $132 657 182 $132.66 M | $86 409 062 $86.41 M | 85.0% 85.0% |
$0.0269 | -0.60% | -1.21% | 7.49% | $132 522 521 $132.52 M | $30 574 600 $30.57 M | 49.4% 49.4% |
$0.20 | -1.54% | 8.92% | 12.2% | $131 534 086 $131.53 M | $2 371 510 $2.37 M | 48.8% 48.8% |
$0.19 | 0.19% | 2.30% | 11.7% | $131 504 864 $131.50 M | $23 275 248 $23.28 M | 63.8% 63.8% |
$0.98 | 0.19% | -2.25% | 4.01% | $130 701 125 $130.70 M | $2 970 649 $2.97 M | 100% 100% |
$2.16 | -0.13% | -0.51% | -1.80% | $130 365 978 $130.37 M | $6 370 868 $6.37 M | 6.0% 6.0% |
$1.01 | 0.42% | 0.61% | 0.66% | $130 074 717 $130.07 M | $427 121 $427.12 K | 100% 100% |
$0.31 | 0.16% | 2.71% | 10.5% | $129 945 545 $129.95 M | $41 163 171 $41.16 M | 41.7% 41.7% |
$0.87 | 1.81% | 7.84% | 0.00% | $129 826 508 $129.83 M | $271 697 033 $271.70 M | 14.9% 14.9% |
$33.91 | 0.02% | 0.04% | 3.99% | $129 535 720 $129.54 M | $280 650 $280.65 K | 100% 100% |
$1.00 | -0.03% | -0.11% | 0.01% | $129 021 999 $129.02 M | $587 984 $587.98 K | 100% 100% |
$1.45 | 0.30% | -0.41% | 5.99% | $128 578 417 $128.58 M | $403 239 $403.24 K | 80.8% 80.8% |
$0.15 | 0.19% | 22.5% | 87.6% | $128 285 305 $128.29 M | $161 489 921 $161.49 M | 85.6% 85.6% |
$1.00 | 0.04% | 0.03% | 0.04% | $127 991 400 $127.99 M | $24 242 681 $24.24 M | 100% 100% |
$0.12 | 0.00% | 0.00% | 4.67% | $127 515 003 $127.52 M | $5 710 $5.71 K | 21.9% 21.9% |
$253.5 | 0.00% | -1.19% | 0.57% | $126 669 673 $126.67 M | $8 662 995 $8.66 M | 5.0% 5.0% |
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
Ronin Bridge has completed migration to Chainlink’s CCIP, moving $450 million in assets to boost cross-chain security and reliability
SHIB Inu price has risen as the Shibarium DappStore goes live, providing users with a streamlined way to access verified decentralized applications.