
By Rose Nnamdi
April 25th, 2025
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$42.41 | -1.29% | -1.39% | 48.4% | $842 042 317 $842.04 M | $189 609 730 $189.61 M | 100% 100% |
$0.0171 | 0.26% | -5.32% | 15.0% | $826 305 112 $826.31 M | $50 499 623 $50.50 M | 96.8% 96.8% |
$3 317 | -0.04% | 0.17% | -1.02% | $817 801 370 $817.80 M | $19 545 626 $19.55 M | 100% 100% |
$93 130 | 0.03% | -0.48% | 10.6% | $799 782 944 $799.78 M | $3 592 $3.59 K | 100% 100% |
$1.00 | -0.02% | -0.03% | 0.03% | $797 530 764 $797.53 M | $10 613 713 $10.61 M | 100% 100% |
$3 316 | -0.06% | 0.34% | -1.01% | $787 015 093 $787.02 M | $29 513 677 $29.51 M | 100% 100% |
$0.21 | 0.05% | -3.46% | 26.6% | $774 849 802 $774.85 M | $16 182 679 $16.18 M | 81.0% 81.0% |
$0.86 | 0.37% | -1.32% | 20.4% | $770 237 540 $770.24 M | $69 874 970 $69.87 M | 89.8% 89.8% |
$4.21 | 0.07% | 1.00% | 23.1% | $765 295 502 $765.30 M | $11 507 546 $11.51 M | 81.4% 81.4% |
$0.000001 | -0.34% | 9.30% | 27.4% | $761 530 402 $761.53 M | $140 855 568 $140.86 M | 99.6% 99.6% |
$0.000078 | 0.03% | -4.68% | 37.2% | $756 213 188 $756.21 M | $98 714 004 $98.71 M | 96.6% 96.6% |
$0.0171 | -0.26% | -4.55% | 12.5% | $754 493 442 $754.49 M | $58 182 158 $58.18 M | 100.0% 100.0% |
$191.0 | 0.00% | -0.82% | 6.83% | $751 143 762 $751.14 M | $11 745 700 $11.75 M | 100% 100% |
$163.7 | -0.15% | -0.78% | 6.62% | $750 611 247 $750.61 M | $7 848 594 $7.85 M | 100% 100% |
$13.10 | 0.13% | -1.53% | -14.66% | $748 394 394 $748.39 M | $14 006 181 $14.01 M | 59.2% 59.2% |
$94 155 | -0.11% | -0.22% | 11.5% | $747 730 799 $747.73 M | $58 879 968 $58.88 M | 100.0% 100.0% |
$0.30 | -0.29% | -1.26% | 14.2% | $740 182 426 $740.18 M | $52 630 093 $52.63 M | 81.5% 81.5% |
$1.12 | 1.95% | 4.81% | 99.3% | $732 628 386 $732.63 M | $306 709 062 $306.71 M | 65.2% 65.2% |
$0.73 | -0.59% | -3.17% | 11.2% | $726 513 496 $726.51 M | $27 293 238 $27.29 M | 100% 100% |
$0.72 | 0.48% | -0.12% | 4.59% | $720 302 266 $720.30 M | $15 839 312 $15.84 M | 47.6% 47.6% |
$1 924 | 0.06% | 0.18% | 13.9% | $706 800 558 $706.80 M | $3 328 715 $3.33 M | 100% 100% |
$94 452 | 0.01% | 0.40% | 14.0% | $701 069 957 $701.07 M | $22 $21.9 | 100% 100% |
$0.55 | 0.33% | 2.98% | 32.5% | $692 872 916 $692.87 M | $42 360 501 $42.36 M | 25.0% 25.0% |
$0.0107 | 2.51% | 20.4% | 117% | $671 021 535 $671.02 M | $206 706 073 $206.71 M | 81.9% 81.9% |
$0.11 | -0.01% | -2.59% | 11.2% | $661 997 013 $662.00 M | $11 086 334 $11.09 M | 100% 100% |
$2.06 | 0.53% | -2.43% | 6.44% | $661 172 579 $661.17 M | $70 069 990 $70.07 M | 85.1% 85.1% |
$1.00 | 0.02% | 0.02% | 0.00% | $659 589 651 $659.59 M | $6 536 650 $6.54 M | 100% 100% |
$0.0662 | 0.71% | -1.81% | 93.7% | $656 283 067 $656.28 M | $47 875 325 $47.88 M | 100% 100% |
$0.0195 | -0.12% | -7.11% | 7.88% | $648 333 376 $648.33 M | $46 663 556 $46.66 M | 68.8% 68.8% |
$0.40 | 0.13% | -1.42% | 8.85% | $634 425 924 $634.43 M | $15 921 258 $15.92 M | 100% 100% |
$0.63 | -0.08% | -5.38% | 50.4% | $634 384 252 $634.38 M | $223 890 515 $223.89 M | 100% 100% |
$19.02 | -1.04% | 3.49% | 32.7% | $630 759 206 $630.76 M | $154 701 871 $154.70 M | 33.2% 33.2% |
$1.00 | 0.00% | 0.04% | 0.15% | $626 489 071 $626.49 M | $107 275 $107.28 K | 100% 100% |
$1.11 | 0.73% | 0.31% | 1.38% | $599 194 132 $599.19 M | $1 886 885 $1.89 M | 100.0% 100.0% |
$0.32 | 0.10% | -3.58% | 13.5% | $590 729 710 $590.73 M | $38 142 333 $38.14 M | 85.2% 85.2% |
$0.24 | -0.37% | -3.86% | 8.42% | $588 952 461 $588.95 M | $110 885 259 $110.89 M | 24.5% 24.5% |
$0.16 | -0.02% | -1.88% | 14.0% | $581 953 854 $581.95 M | $21 946 999 $21.95 M | 36.3% 36.3% |
$1.81 | 0.36% | -2.17% | 8.91% | $580 257 473 $580.26 M | $19 326 195 $19.33 M | 32.1% 32.1% |
$0.55 | -0.01% | -2.73% | 11.8% | $577 340 803 $577.34 M | $23 983 151 $23.98 M | 98.1% 98.1% |
$1 894 | -0.06% | 0.59% | 13.8% | $572 136 612 $572.14 M | $4 709 647 $4.71 M | 100% 100% |
$2.65 | -2.05% | 4.18% | 22.2% | $555 691 164 $555.69 M | $405 169 449 $405.17 M | 21.0% 21.0% |
$0.59 | 1.98% | -2.88% | 37.8% | $550 158 313 $550.16 M | $25 858 670 $25.86 M | 100% 100% |
$3.35 | 0.33% | -4.56% | 8.27% | $543 996 915 $544.00 M | $60 355 428 $60.36 M | 57.6% 57.6% |
$32.99 | 0.31% | -3.39% | 5.95% | $528 697 541 $528.70 M | $60 155 913 $60.16 M | 100.0% 100.0% |
$0.00909 | -0.05% | -0.96% | 24.9% | $515 752 964 $515.75 M | $20 989 895 $20.99 M | 56.8% 56.8% |
$0.00559 | -0.75% | -5.80% | 19.4% | $514 542 767 $514.54 M | $2 374 832 $2.37 M | 91.9% 91.9% |
$0.63 | 0.08% | -3.16% | 55.4% | $506 305 738 $506.31 M | $31 763 146 $31.76 M | 50.6% 50.6% |
$0.47 | 0.99% | 0.81% | 11.1% | $503 580 797 $503.58 M | $13 626 335 $13.63 M | 100% 100% |
$0.65 | 0.18% | -2.46% | 11.0% | $500 122 695 $500.12 M | $9 064 295 $9.06 M | 86.9% 86.9% |
$0.42 | -0.94% | 9.53% | 55.8% | $498 115 898 $498.12 M | $39 415 106 $39.42 M | 100.0% 100.0% |
$1.00 | 0.00% | -0.09% | 0.15% | $494 737 074 $494.74 M | $22 169 090 $22.17 M | 100% 100% |
$0.51 | 1.08% | -2.42% | -13.94% | $487 803 990 $487.80 M | $113 596 243 $113.60 M | 52.7% 52.7% |
$17.27 | -0.06% | -2.20% | 19.8% | $487 064 140 $487.06 M | $22 412 292 $22.41 M | 100% 100% |
$1.00 | 0.00% | -0.01% | 0.00% | $483 819 045 $483.82 M | $11 376 961 $11.38 M | 100% 100% |
$94 865 | 0.00% | 0.00% | 14.2% | $483 672 305 $483.67 M | $99 $99.4 | 100% 100% |
$0.0672 | -0.12% | -0.99% | 3.24% | $480 462 422 $480.46 M | $3 387 109 $3.39 M | 71.9% 71.9% |
$94 160 | -0.04% | -0.18% | 11.4% | $480 079 840 $480.08 M | $39 441 084 $39.44 M | 100% 100% |
$1.36 | -0.27% | -3.52% | 15.9% | $476 733 525 $476.73 M | $74 535 374 $74.54 M | 82.6% 82.6% |
$1 893 | 0.03% | 0.44% | 13.9% | $467 045 108 $467.05 M | $160 065 $160.07 K | 100% 100% |
$0.000024 | -0.50% | -1.63% | 16.5% | $466 684 916 $466.68 M | $28 816 911 $28.82 M | 100% 100% |
$90 794 | 0.90% | 1.22% | 10.4% | $466 539 446 $466.54 M | $3 634 $3.63 K | 100% 100% |
$0.18 | 0.10% | -0.63% | 15.7% | $465 729 555 $465.73 M | $993 723 $993.72 K | 100% 100% |
$15.61 | 0.29% | 9.38% | 15.5% | $438 948 863 $438.95 M | $46 340 129 $46.34 M | 100% 100% |
$1.00 | 0.00% | -0.01% | 0.00% | $461 713 027 $461.71 M | $13 263 516 $13.26 M | 100% 100% |
$6.53 | 0.29% | 1.97% | 17.7% | $461 358 505 $461.36 M | $38 031 095 $38.03 M | 70.5% 70.5% |
$1.67 | 0.12% | -7.94% | -3.23% | $459 023 627 $459.02 M | $34 606 898 $34.61 M | 27.6% 27.6% |
$6.91 | -0.11% | -4.15% | 25.4% | $452 607 379 $452.61 M | $21 928 216 $21.93 M | 100% 100% |
$0.15 | -0.23% | -2.68% | 17.0% | $447 956 868 $447.96 M | $22 842 246 $22.84 M | 29.1% 29.1% |
$0.17 | -0.76% | 1.33% | 105% | $429 643 308 $429.64 M | $79 576 438 $79.58 M | 25.0% 25.0% |
$0.53 | 0.19% | -3.40% | 15.7% | $425 514 330 $425.51 M | $34 194 739 $34.19 M | 80.0% 80.0% |
$110.8 | 0.00% | 0.00% | 0.08% | $424 288 832 $424.29 M | $0.00000 $0.0 | 100% 100% |
$94 034 | -0.04% | -0.03% | 11.9% | $423 760 094 $423.76 M | $14 862 706 $14.86 M | 100% 100% |
$0.25 | -0.10% | -0.75% | 29.4% | $423 105 599 $423.11 M | $2 497 358 $2.50 M | 17.3% 17.3% |
$0.000000 | -0.31% | 0.38% | 0.65% | $420 165 498 $420.17 M | $20 064 590 $20.06 M | 99.0% 99.0% |
$2.55 | 0.17% | -3.33% | 11.6% | $410 981 849 $410.98 M | $33 573 219 $33.57 M | 59.6% 59.6% |
$1 807 | -0.04% | 0.53% | 13.8% | $408 145 996 $408.15 M | $4 376 $4.38 K | 9.2% 9.2% |
$1 812 | 0.06% | 0.29% | 13.8% | $407 535 660 $407.54 M | $333 733 929 $333.73 M | 100% 100% |
$1.08 | 0.00% | 0.00% | 0.04% | $407 067 946 $407.07 M | $260 199 $260.20 K | 100% 100% |
$1.00 | 0.03% | -0.01% | 0.04% | $406 090 177 $406.09 M | $733 147 $733.15 K | 100% 100% |
$0.0406 | -0.45% | 26.7% | 31.7% | $403 312 032 $403.31 M | $298 422 063 $298.42 M | 100% 100% |
$0.0882 | -0.79% | -1.11% | 20.9% | $401 532 998 $401.53 M | $56 700 198 $56.70 M | 45.6% 45.6% |
$0.0417 | 0.37% | -2.62% | 11.8% | $399 146 758 $399.15 M | $57 221 167 $57.22 M | 100% 100% |
$3.62 | -0.31% | -3.23% | 9.16% | $395 418 020 $395.42 M | $55 919 826 $55.92 M | 21.8% 21.8% |
$0.0769 | 0.00% | -5.65% | 10.2% | $394 912 433 $394.91 M | $31 248 174 $31.25 M | 91.2% 91.2% |
$1 926 | 0.12% | 0.17% | 13.9% | $391 722 966 $391.72 M | $5 243 918 $5.24 M | 100% 100% |
$1 810 | 0.06% | 0.18% | 13.9% | $391 014 315 $391.01 M | $60 876 $60.88 K | 100% 100% |
$0.00743 | 0.69% | 1.34% | 18.2% | $389 439 252 $389.44 M | $34 280 009 $34.28 M | 88.5% 88.5% |
$42.98 | 0.02% | -2.44% | 7.85% | $384 799 928 $384.80 M | $25 266 672 $25.27 M | 89.4% 89.4% |
$0.39 | 0.51% | -1.98% | 58.8% | $380 562 981 $380.56 M | $147 152 521 $147.15 M | 100% 100% |
$0.00530 | -3.28% | 9.29% | 160% | $366 816 478 $366.82 M | $360 221 840 $360.22 M | 100% 100% |
$1 811 | 0.08% | 0.16% | 14.0% | $364 411 589 $364.41 M | $212 467 286 $212.47 M | 100% 100% |
$1.00 | 0.01% | -0.01% | 0.01% | $356 130 850 $356.13 M | $16 876 923 $16.88 M | 100% 100% |
$21.64 | 0.00% | -0.42% | -3.55% | $354 318 742 $354.32 M | $430 935 $430.94 K | 92.3% 92.3% |
$0.57 | 0.59% | -1.29% | 15.1% | $353 317 362 $353.32 M | $7 786 512 $7.79 M | 61.9% 61.9% |
$0.37 | 1.14% | 0.98% | 24.9% | $352 954 754 $352.95 M | $8 711 152 $8.71 M | 78.9% 78.9% |
$0.000064 | 0.00% | -1.24% | 6.09% | $349 519 069 $349.52 M | $11 856 974 $11.86 M | 83.6% 83.6% |
$1.00 | -0.18% | -0.27% | -0.14% | $349 331 713 $349.33 M | $436 993 $436.99 K | 100% 100% |
$0.13 | -0.08% | 4.87% | 5.59% | $348 332 457 $348.33 M | $10 135 404 $10.14 M | 26.3% 26.3% |
$0.00411 | -0.30% | -2.04% | 13.0% | $346 894 387 $346.89 M | $9 278 028 $9.28 M | 84.5% 84.5% |
$0.0179 | -0.06% | 2.03% | 6.55% | $344 533 558 $344.53 M | $67 726 879 $67.73 M | 96.7% 96.7% |
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
Ronin Bridge has completed migration to Chainlink’s CCIP, moving $450 million in assets to boost cross-chain security and reliability
SHIB Inu price has risen as the Shibarium DappStore goes live, providing users with a streamlined way to access verified decentralized applications.