
By Rose Nnamdi
April 25th, 2025
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$0.00571 | -0.07% | 6.29% | 19.0% | $2 207 448 $2.21 M | $38 285 $38.29 K | 38.8% 38.8% |
$3.00 | 0.34% | 22.6% | 24.1% | $2 190 362 $2.19 M | $228 269 $228.27 K | 97.5% 97.5% |
$0.25 | -0.09% | 8.98% | 9.09% | $2 190 743 $2.19 M | $8 421 $8.42 K | 60.1% 60.1% |
$0.00049 | -3.62% | 51.1% | 75.6% | $2 179 093 $2.18 M | $171 864 $171.86 K | 36.1% 36.1% |
$0.00228 | -0.82% | 56.4% | 58.1% | $2 186 574 $2.19 M | $2 946 076 $2.95 M | 100% 100% |
$16.90 | -5.24% | 26.2% | 17.3% | $2 180 039 $2.18 M | $7 776 $7.78 K | 6.1% 6.1% |
$0.0303 | -0.20% | 4.42% | 3.17% | $2 176 489 $2.18 M | $1 063 767 $1.06 M | 100% 100% |
$0.25 | -0.34% | 1.67% | -4.25% | $2 162 329 $2.16 M | $0.00000 $0.0 | 85.2% 85.2% |
$0.0307 | -0.70% | -4.02% | 18.4% | $2 161 772 $2.16 M | $127 166 $127.17 K | 7.0% 7.0% |
$0.0214 | 0.44% | 11.3% | 5.76% | $2 155 187 $2.16 M | $378 009 $378.01 K | 100% 100% |
$0.000002 | 0.35% | 11.1% | 13.6% | $2 148 223 $2.15 M | $178 052 $178.05 K | 100% 100% |
$0.00400 | 0.00% | 0.00% | 0.00% | $2 168 685 $2.17 M | $104 $104.1 | 100% 100% |
$0.00493 | 0.00% | 0.15% | 9.66% | $2 112 815 $2.11 M | $0 $0.5 | 42.9% 42.9% |
$99.28 | -0.80% | -1.13% | -0.63% | $2 113 970 $2.11 M | $7 266 $7.27 K | 100% 100% |
$0.00209 | -0.85% | 13.1% | 26.7% | $2 083 934 $2.08 M | $2 841 684 $2.84 M | 100% 100% |
$0.00025 | 0.08% | 7.24% | 0.33% | $2 086 756 $2.09 M | $104 897 $104.90 K | 40.6% 40.6% |
$0.47 | 0.00% | 0.00% | 0.00% | $2 113 226 $2.11 M | $28 $27.9 | 100% 100% |
$0.00123 | 1.01% | -16.09% | -14.45% | $2 019 708 $2.02 M | $366 295 $366.30 K | 82.2% 82.2% |
$0.000020 | 0.22% | -2.57% | 4.97% | $1 979 479 $1.98 M | $178 063 $178.06 K | 98.5% 98.5% |
$0.0237 | -1.33% | 4.26% | 124% | $1 949 271 $1.95 M | $1 459 095 $1.46 M | 82.4% 82.4% |
$0.19 | 0.49% | 10.5% | 12.8% | $1 929 199 $1.93 M | $2 919 $2.92 K | 100% 100% |
$0.0180 | 0.18% | 0.72% | 1.87% | $1 928 805 $1.93 M | $202 $201.8 | 10.7% 10.7% |
$0.0142 | -0.60% | 3.24% | 5.84% | $1 909 081 $1.91 M | $121 496 $121.50 K | 90.0% 90.0% |
$0.00025 | 0.16% | 3.99% | 13.4% | $1 893 909 $1.89 M | $261 305 $261.31 K | 80.6% 80.6% |
$0.00367 | 1.21% | 5.70% | -7.83% | $1 883 102 $1.88 M | $5 176 513 $5.18 M | 51.3% 51.3% |
$186.7 | -0.20% | 16.1% | 21.7% | $1 861 440 $1.86 M | $5 538 $5.54 K | 100% 100% |
$0.00107 | -0.19% | 3.30% | 5.53% | $1 848 071 $1.85 M | $1 173 $1.17 K | 79.7% 79.7% |
$0.00070 | -0.39% | -9.14% | 14.7% | $1 839 031 $1.84 M | $4 $3.8 | 100% 100% |
$0.0280 | -8.98% | 0.57% | 10.1% | $1 823 338 $1.82 M | $23 210 $23.21 K | 65.1% 65.1% |
$0.0230 | 0.51% | 0.07% | 4.41% | $1 804 949 $1.80 M | $86 290 $86.29 K | 81.9% 81.9% |
$0.00018 | -2.10% | 6.88% | 10.9% | $1 806 640 $1.81 M | $192 387 $192.39 K | 100% 100% |
$0.00426 | -3.94% | 5.70% | -1.11% | $1 789 865 $1.79 M | $97 137 $97.14 K | 100% 100% |
$0.00028 | 0.16% | 6.71% | 10.5% | $1 785 753 $1.79 M | $1 067 $1.07 K | 72.0% 72.0% |
$0.00271 | -1.44% | -6.91% | -23.95% | $1 775 456 $1.78 M | $78 136 $78.14 K | 66.3% 66.3% |
$0.000000 | -1.84% | 7.83% | 11.9% | $1 772 541 $1.77 M | $1 819 $1.82 K | 62.2% 62.2% |
$0.0122 | 0.06% | 10.6% | 14.5% | $1 792 525 $1.79 M | $5 $5.0 | 73.2% 73.2% |
$0.00342 | 0.12% | -1.62% | 19.0% | $1 755 358 $1.76 M | $49 933 $49.93 K | 57.9% 57.9% |
$1.24 | 0.00% | 0.00% | 0.00% | $1 375 980 $1.38 M | $3 051 $3.05 K | 100% 100% |
$0.00100 | -0.11% | 6.07% | 5.36% | $1 704 056 $1.70 M | $110 623 $110.62 K | 80.9% 80.9% |
$0.21 | 1.92% | 7.63% | 24.1% | $1 682 776 $1.68 M | $276 504 $276.50 K | 78.9% 78.9% |
$0.00901 | 0.06% | 4.28% | -24.27% | $1 682 497 $1.68 M | $12 298 $12.30 K | 88.9% 88.9% |
$0.0289 | 0.16% | 15.6% | 27.0% | $1 682 395 $1.68 M | $31 526 $31.53 K | 58.3% 58.3% |
$0.00114 | -0.03% | 3.61% | 3.70% | $1 646 766 $1.65 M | $26 086 $26.09 K | 28.7% 28.7% |
$2.01 | 0.59% | 11.3% | 27.0% | $1 641 743 $1.64 M | $110 427 $110.43 K | 86.0% 86.0% |
$0.00240 | -4.26% | -13.23% | 4.27% | $1 593 254 $1.59 M | $270 234 $270.23 K | 66.2% 66.2% |
$0.0490 | -0.56% | 2.35% | 11.4% | $1 631 142 $1.63 M | $396 886 $396.89 K | 100% 100% |
$0.00170 | -7.61% | -14.98% | -19.41% | $1 615 717 $1.62 M | $67 $67.2 | 89.7% 89.7% |
$0.16 | 0.01% | -0.84% | -1.43% | $1 601 350 $1.60 M | $112 $112.1 | 100% 100% |
$1.15 | 0.00% | 4.28% | 4.95% | $1 574 595 $1.57 M | $40 $40.3 | 64.9% 64.9% |
$0.000047 | 0.85% | 2.01% | 10.8% | $1 571 886 $1.57 M | $511 $511.1 | 100.0% 100.0% |
$0.00016 | 0.44% | 7.60% | -11.85% | $1 566 106 $1.57 M | $384 913 $384.91 K | 100.0% 100.0% |
$0.0186 | -0.61% | 12.2% | -0.97% | $1 538 143 $1.54 M | $213 599 $213.60 K | 55.2% 55.2% |
$0.00016 | 0.00% | 7.11% | 7.70% | $1 535 595 $1.54 M | $765 724 $765.72 K | 97.9% 97.9% |
$0.00193 | 2.99% | 6.33% | 13.0% | $1 568 557 $1.57 M | $9 $8.8 | 100% 100% |
$0.00206 | 0.00% | 0.00% | 0.00% | $2 469 273 $2.47 M | $22 874 $22.87 K | 59.9% 59.9% |
$0.00154 | -0.13% | 3.71% | 13.7% | $1 500 031 $1.50 M | $77 463 $77.46 K | 9.7% 9.7% |
$0.00149 | 0.61% | 6.91% | 17.6% | $1 499 486 $1.50 M | $54 294 $54.29 K | 33.7% 33.7% |
$0.22 | 0.23% | 8.54% | 1.28% | $1 493 787 $1.49 M | $176 $176.4 | 27.9% 27.9% |
$0.00069 | 1.19% | 5.94% | 22.5% | $1 466 224 $1.47 M | $132 944 $132.94 K | 99.5% 99.5% |
$0.00432 | 0.33% | 11.7% | 25.4% | $1 442 020 $1.44 M | $679 072 $679.07 K | 33.4% 33.4% |
$0.00942 | 0.29% | 1.20% | -3.74% | $1 442 015 $1.44 M | $44 $44.0 | 100% 100% |
$0.0113 | 1.03% | 11.4% | -5.45% | $1 442 046 $1.44 M | $67 699 $67.70 K | 78.4% 78.4% |
$2.59 | 0.00% | 0.00% | 0.00% | $2 336 055 $2.34 M | $55 $55.1 | 90.2% 90.2% |
$0.0178 | 0.36% | 1.32% | 1.23% | $1 407 094 $1.41 M | $303 408 $303.41 K | 45.1% 45.1% |
$10.01 | -0.06% | 8.39% | 6.64% | $1 402 070 $1.40 M | $87 905 $87.91 K | 46.5% 46.5% |
$0.0580 | 0.00% | 0.00% | 0.00% | $2 302 318 $2.30 M | $40 $39.8 | 28.3% 28.3% |
$0.0703 | 0.07% | 1.51% | 10.1% | $1 388 179 $1.39 M | $30 $29.5 | 100% 100% |
$0.00254 | 0.34% | 10.1% | 21.6% | $1 379 313 $1.38 M | $303 $303.0 | 54.3% 54.3% |
$0.0528 | 0.28% | 5.33% | 23.2% | $1 356 254 $1.36 M | $96 408 $96.41 K | 43.8% 43.8% |
$0.000000 | 0.02% | 11.7% | 19.4% | $1 353 443 $1.35 M | $3 338 $3.34 K | 100% 100% |
$0.0559 | -0.02% | 7.66% | 18.1% | $1 352 924 $1.35 M | $105 990 $105.99 K | 37.2% 37.2% |
$0.00196 | -0.88% | -3.95% | 3.00% | $1 353 765 $1.35 M | $166 330 $166.33 K | 100% 100% |
$0.00442 | 0.92% | 11.7% | 8.74% | $1 351 587 $1.35 M | $288 $288.3 | 100% 100% |
$0.51 | 0.00% | 0.00% | 0.00% | $1 344 900 $1.34 M | $29 731 $29.73 K | 44.0% 44.0% |
$0.00987 | -2.29% | 7.10% | -33.33% | $1 331 275 $1.33 M | $249 315 $249.32 K | 67.4% 67.4% |
$0.00464 | -0.49% | 3.16% | 38.0% | $1 330 969 $1.33 M | $56 $55.8 | 100.0% 100.0% |
$0.00074 | 0.21% | -1.04% | 17.9% | $1 323 515 $1.32 M | $60 109 $60.11 K | 100% 100% |
$0.0187 | 3.76% | 6.02% | 19.4% | $1 279 354 $1.28 M | $91 092 $91.09 K | 68.6% 68.6% |
$0.0513 | 0.00% | 5.94% | 8.71% | $1 281 893 $1.28 M | $35 $34.6 | 23.0% 23.0% |
$0.00068 | -1.80% | 5.42% | 0.64% | $1 277 529 $1.28 M | $11 664 $11.66 K | 94.1% 94.1% |
$0.00302 | -2.16% | 5.87% | 2.59% | $1 274 798 $1.27 M | $49 778 $49.78 K | 100% 100% |
$0.00013 | 6.40% | 9.72% | -2.03% | $1 260 508 $1.26 M | $54 058 $54.06 K | 100% 100% |
$0.19 | -1.29% | -6.17% | -3.70% | $1 244 936 $1.24 M | $119 162 $119.16 K | 100% 100% |
$0.00141 | -0.08% | 4.70% | 17.7% | $1 236 372 $1.24 M | $50 242 $50.24 K | 88.0% 88.0% |
$0.0220 | 0.16% | 28.0% | 51.7% | $1 223 534 $1.22 M | $202 $201.8 | 55.7% 55.7% |
$0.00093 | 0.00% | 2.07% | -3.32% | $1 207 911 $1.21 M | $47 027 $47.03 K | 99.9% 99.9% |
$0.00920 | 0.00% | 1.10% | 9.69% | $1 196 522 $1.20 M | $54 $53.5 | 54.2% 54.2% |
$0.00330 | 0.54% | 0.85% | 16.8% | $1 195 360 $1.20 M | $1 051 985 $1.05 M | 20.0% 20.0% |
$0.11 | 37.4% | -18.82% | -14.90% | $1 190 665 $1.19 M | $2 734 $2.73 K | 90.2% 90.2% |
$0.000000 | 0.16% | 0.58% | -5.71% | $1 184 112 $1.18 M | $16 $15.6 | 100% 100% |
$0.00034 | 0.19% | 2.06% | 12.2% | $1 185 511 $1.19 M | $321 831 $321.83 K | 34.6% 34.6% |
$0.00134 | 0.00% | 29.1% | -10.86% | $1 179 234 $1.18 M | $792 300 $792.30 K | 88.0% 88.0% |
$0.000000 | -5.21% | -28.25% | -46.85% | $1 127 414 $1.13 M | $103 810 $103.81 K | 100% 100% |
$0.0275 | -2.62% | 12.4% | 59.9% | $1 154 100 $1.15 M | $240 032 $240.03 K | 100% 100% |
$0.20 | 0.00% | 5.46% | 11.5% | $1 134 929 $1.13 M | $25 $25.2 | 19.0% 19.0% |
$0.00755 | -0.24% | 263% | 37.6% | $1 133 148 $1.13 M | $3 $2.6 | 100% 100% |
$0.00076 | -0.26% | 0.94% | 13.2% | $1 133 117 $1.13 M | $92 $91.9 | 37.1% 37.1% |
$0.0208 | -0.30% | -1.08% | -6.64% | $1 127 367 $1.13 M | $271 692 $271.69 K | 54.5% 54.5% |
$0.19 | 1.16% | -1.53% | -9.91% | $1 120 310 $1.12 M | $126 960 $126.96 K | 28.6% 28.6% |
$0.00114 | 0.00% | 0.00% | 0.00% | $1 118 161 $1.12 M | $3 $3.0 | 95.2% 95.2% |
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
Ronin Bridge has completed migration to Chainlink’s CCIP, moving $450 million in assets to boost cross-chain security and reliability
SHIB Inu price has risen as the Shibarium DappStore goes live, providing users with a streamlined way to access verified decentralized applications.