
By Rose Nnamdi
April 25th, 2025
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
PRICE | 1h 1h | 24h 24h | 7d 7d | MARKET CAP M. Cap | VOLUME (24h) Vol (24h) | CIRC. SUPPLY (%) CIRC. % |
---|---|---|---|---|---|---|
$0.00040 | 0.67% | -1.48% | -87.76% | $10 590 071 $10.59 M | $238 410 $238.41 K | 30.1% 30.1% |
$0.000001 | 2.07% | 30.5% | 59.2% | $5 898 713 $5.90 M | $140 941 $140.94 K | 81.4% 81.4% |
$0.000001 | -0.46% | 7.10% | 10.0% | $5 838 021 $5.84 M | $74 147 $74.15 K | 52.0% 52.0% |
$0.0119 | 0.35% | -7.98% | -2.68% | $5 843 511 $5.84 M | $288 362 $288.36 K | 36.9% 36.9% |
$0.0158 | 1.81% | 3.80% | -2.28% | $5 733 513 $5.73 M | $181 804 $181.80 K | 34.1% 34.1% |
$570.4 | 0.60% | 11.0% | 13.8% | $5 692 017 $5.69 M | $1 610 052 $1.61 M | 100% 100% |
$0.00930 | 1.39% | 5.12% | 10.5% | $5 654 592 $5.65 M | $252 420 $252.42 K | 60.9% 60.9% |
$0.000000 | -0.16% | 5.12% | 9.80% | $5 611 764 $5.61 M | $178 809 $178.81 K | 95.9% 95.9% |
$0.000000 | -2.63% | 9.42% | 18.7% | $5 575 581 $5.58 M | $200 879 $200.88 K | 22.0% 22.0% |
$0.10 | 9.79% | 10.7% | 7.68% | $5 512 823 $5.51 M | $913 $913.1 | 57.4% 57.4% |
$0.0307 | -1.29% | 6.72% | 9.59% | $5 521 325 $5.52 M | $171 741 $171.74 K | 68.4% 68.4% |
$0.0474 | -0.20% | 6.93% | -2.81% | $5 499 233 $5.50 M | $29 597 $29.60 K | 75.1% 75.1% |
$0.00305 | -0.04% | -9.34% | 12.3% | $5 496 661 $5.50 M | $125 789 $125.79 K | 85.8% 85.8% |
$0.00025 | -0.03% | 2.00% | 3.22% | $5 465 200 $5.47 M | $48 981 $48.98 K | 22.1% 22.1% |
$0.0508 | -0.12% | 6.91% | 18.7% | $5 463 871 $5.46 M | $44 $43.8 | 53.7% 53.7% |
$151.1 | 0.00% | 3.26% | 6.69% | $5 462 546 $5.46 M | $23 $22.7 | 75.9% 75.9% |
$0.22 | 0.16% | 1.31% | -24.15% | $8 805 967 $8.81 M | $78 $77.9 | 4.0% 4.0% |
$0.32 | 0.00% | 0.00% | 0.00% | $4 975 970 $4.98 M | $24 $23.8 | 73.9% 73.9% |
$0.0548 | 0.76% | 9.23% | 20.1% | $5 463 388 $5.46 M | $472 143 $472.14 K | 100% 100% |
$0.00570 | -0.30% | -0.36% | 47.8% | $5 403 587 $5.40 M | $4 011 871 $4.01 M | 95.0% 95.0% |
$0.0362 | -0.29% | 10.5% | 4.34% | $5 346 148 $5.35 M | $128 030 $128.03 K | 89.4% 89.4% |
$0.00574 | -2.03% | 6.87% | 0.96% | $5 279 639 $5.28 M | $1 157 773 $1.16 M | 99.7% 99.7% |
$0.0101 | 0.19% | 2.72% | 2.21% | $5 231 656 $5.23 M | $322 579 $322.58 K | 54.7% 54.7% |
$0.0633 | 1.32% | 1.46% | -7.53% | $5 221 587 $5.22 M | $100 922 $100.92 K | 52.2% 52.2% |
$0.0739 | 0.00% | -4.81% | -14.67% | $5 205 531 $5.21 M | $2 681 $2.68 K | 100% 100% |
$0.0190 | 0.06% | 2.48% | 18.2% | $5 189 819 $5.19 M | $1 304 865 $1.30 M | 27.4% 27.4% |
$0.0571 | -1.53% | -5.06% | -12.29% | $5 172 073 $5.17 M | $77 659 $77.66 K | 90.5% 90.5% |
$0.000000 | 2.29% | 10.2% | -2.07% | $5 062 132 $5.06 M | $616 791 $616.79 K | 99.9% 99.9% |
$0.25 | -0.23% | 1.77% | -0.76% | $5 027 241 $5.03 M | $1 429 $1.43 K | 100% 100% |
$0.00995 | -0.56% | -20.39% | 41.8% | $5 028 689 $5.03 M | $9 327 209 $9.33 M | 50.7% 50.7% |
$0.0772 | -0.03% | -0.77% | 2.58% | $4 971 662 $4.97 M | $241 018 $241.02 K | 66.5% 66.5% |
$0.00099 | 0.10% | 9.29% | 13.2% | $4 959 658 $4.96 M | $119 717 $119.72 K | 33.4% 33.4% |
$0.0602 | 0.90% | 3.39% | -2.35% | $4 949 850 $4.95 M | $9 747 $9.75 K | 100% 100% |
$0.00029 | 0.06% | 11.5% | 1.00% | $4 928 134 $4.93 M | $137 905 $137.91 K | 90.9% 90.9% |
$0.0632 | 0.13% | 11.2% | 11.3% | $4 924 572 $4.92 M | $83 247 $83.25 K | 77.9% 77.9% |
$0.0682 | -0.14% | 2.62% | 2.32% | $4 897 005 $4.90 M | $15 003 $15.00 K | 100.0% 100.0% |
$2 010 | 0.00% | 0.00% | 0.00% | $4 117 003 $4.12 M | $203 $203.0 | 100% 100% |
$0.000000 | 1.79% | 6.71% | 19.9% | $4 769 117 $4.77 M | $443 429 $443.43 K | 99.8% 99.8% |
$0.0310 | -1.37% | 2.59% | 6.91% | $4 719 321 $4.72 M | $34 137 $34.14 K | 15.2% 15.2% |
$0.00712 | -0.01% | -8.16% | 25.2% | $4 691 840 $4.69 M | $139 913 $139.91 K | 100% 100% |
$0.12 | -0.50% | 10.7% | 16.3% | $4 691 191 $4.69 M | $106 $105.6 | 100% 100% |
$0.11 | 0.36% | 9.64% | 14.9% | $4 686 975 $4.69 M | $24 362 $24.36 K | 7.7% 7.7% |
$15 176 | 0.40% | 11.8% | 26.3% | $4 621 190 $4.62 M | $16 328 $16.33 K | 100% 100% |
$110 071 | -0.10% | -8.67% | -5.04% | $4 622 981 $4.62 M | $679 $679.4 | 100% 100% |
$1.00 | 0.25% | 0.27% | 0.58% | $4 555 486 $4.56 M | $12 820 $12.82 K | 100% 100% |
$0.00025 | -0.66% | 8.31% | 6.89% | $4 507 442 $4.51 M | $144 738 $144.74 K | 61.6% 61.6% |
$0.00094 | -2.76% | 2.89% | 4.90% | $4 465 986 $4.47 M | $91 134 $91.13 K | 95.5% 95.5% |
$0.11 | 0.00% | 1.94% | 11.6% | $4 442 872 $4.44 M | $31 667 $31.67 K | 23.7% 23.7% |
$0.0356 | -0.66% | 9.51% | 13.5% | $4 368 508 $4.37 M | $190 208 $190.21 K | 100% 100% |
$0.00321 | 1.22% | 8.21% | 44.0% | $4 379 554 $4.38 M | $179 756 $179.76 K | 42.9% 42.9% |
$0.37 | -0.14% | 6.08% | 14.4% | $4 358 592 $4.36 M | $14 457 $14.46 K | 96.5% 96.5% |
$0.00978 | -0.25% | 14.4% | 12.6% | $4 328 345 $4.33 M | $10 631 $10.63 K | 67.8% 67.8% |
$0.00800 | -3.36% | -1.19% | 3.45% | $4 326 224 $4.33 M | $2 074 $2.07 K | 7.9% 7.9% |
$0.60 | -0.26% | 8.78% | 2.46% | $4 322 246 $4.32 M | $144 926 $144.93 K | 100% 100% |
$0.0234 | 0.16% | 10.4% | 14.4% | $4 270 611 $4.27 M | $1 012 171 $1.01 M | 91.3% 91.3% |
$0.11 | 0.56% | 4.78% | -0.02% | $4 277 151 $4.28 M | $71 $71.0 | 32.2% 32.2% |
$0.000023 | 0.06% | -85.64% | -28.88% | $4 236 164 $4.24 M | $46 978 $46.98 K | 100.0% 100.0% |
$0.00912 | 0.31% | 7.43% | 12.7% | $4 199 082 $4.20 M | $122 287 $122.29 K | 60.5% 60.5% |
$0.0434 | -0.21% | 9.04% | 14.6% | $4 189 354 $4.19 M | $50 016 $50.02 K | 97.8% 97.8% |
$0.0268 | -2.95% | 5.76% | 4.52% | $4 169 966 $4.17 M | $122 258 $122.26 K | 58.7% 58.7% |
$0.0346 | -0.17% | -0.32% | -0.82% | $4 151 126 $4.15 M | $110 035 $110.04 K | 100% 100% |
$0.00470 | -0.21% | 6.64% | -1.81% | $4 132 936 $4.13 M | $100 454 $100.45 K | 73.3% 73.3% |
$0.00751 | 0.08% | 1.19% | 11.6% | $4 114 936 $4.11 M | $572 517 $572.52 K | 43.5% 43.5% |
$0.00773 | 0.06% | 5.88% | 10.6% | $4 106 102 $4.11 M | $213 945 $213.95 K | 53.1% 53.1% |
$0.00162 | -0.26% | 3.33% | 6.01% | $4 095 289 $4.10 M | $3 123 868 $3.12 M | 55.0% 55.0% |
$0.00153 | -0.16% | 0.26% | -15.08% | $4 095 111 $4.10 M | $57 767 $57.77 K | 89.4% 89.4% |
$0.0328 | 0.17% | 10.4% | 6.66% | $4 060 297 $4.06 M | $449 $449.1 | 86.7% 86.7% |
$0.00675 | -0.02% | 5.21% | 6.26% | $4 048 615 $4.05 M | $132 270 $132.27 K | 60.0% 60.0% |
$0.86 | -0.61% | 1.26% | 21.7% | $4 043 336 $4.04 M | $443 061 $443.06 K | 47.0% 47.0% |
$0.000010 | -0.20% | 7.76% | -11.68% | $4 024 203 $4.02 M | $2 646 $2.65 K | 100% 100% |
$0.00027 | -1.23% | -0.94% | 13.8% | $4 020 659 $4.02 M | $177 963 $177.96 K | 100% 100% |
$0.00010 | 0.04% | 9.59% | 7.30% | $3 989 549 $3.99 M | $2 350 852 $2.35 M | 23.3% 23.3% |
$0.64 | -0.34% | -0.96% | 1.36% | $3 993 681 $3.99 M | $3 127 213 $3.13 M | 31.4% 31.4% |
$0.000010 | 0.77% | 5.84% | 15.1% | $3 986 731 $3.99 M | $5 266 962 $5.27 M | 99.3% 99.3% |
$0.000000 | 0.66% | 16.6% | 42.4% | $3 981 234 $3.98 M | $14 082 $14.08 K | 96.7% 96.7% |
$0.0118 | 0.02% | -8.31% | -14.92% | $3 973 239 $3.97 M | $147 158 $147.16 K | 100% 100% |
$0.00934 | -1.78% | 0.55% | -2.59% | $3 969 205 $3.97 M | $16 550 $16.55 K | 38.5% 38.5% |
$0.0169 | -1.11% | 1.12% | 16.0% | $3 941 383 $3.94 M | $562 857 $562.86 K | 23.3% 23.3% |
$0.16 | -0.49% | 5.19% | 9.21% | $3 931 330 $3.93 M | $15 162 $15.16 K | 100% 100% |
$0.0563 | -0.08% | 3.53% | -0.99% | $3 919 760 $3.92 M | $688 832 $688.83 K | 35.0% 35.0% |
$0.000004 | -0.44% | 9.99% | 18.2% | $3 889 410 $3.89 M | $3 880 755 $3.88 M | 100% 100% |
$0.00014 | 0.82% | 0.15% | 10.7% | $3 893 630 $3.89 M | $475 616 $475.62 K | 27.8% 27.8% |
$0.0604 | 0.00% | 2.41% | 13.3% | $3 868 015 $3.87 M | $1 065 $1.06 K | 76.9% 76.9% |
$0.00668 | -0.26% | 9.91% | -5.34% | $3 860 437 $3.86 M | $2 470 $2.47 K | 99.9% 99.9% |
$0.0584 | -1.56% | 3.25% | 4.90% | $3 841 732 $3.84 M | $58 620 $58.62 K | 76.3% 76.3% |
$0.88 | 0.47% | -2.33% | 25.4% | $3 791 463 $3.79 M | $2 337 363 $2.34 M | 43.2% 43.2% |
$0.29 | -0.72% | -5.41% | 0.73% | $3 740 096 $3.74 M | $15 602 $15.60 K | 68.9% 68.9% |
$0.00125 | -2.68% | 25.0% | -23.62% | $3 658 545 $3.66 M | $8 281 642 $8.28 M | 100% 100% |
$0.00665 | 0.92% | 1.80% | -11.87% | $3 652 729 $3.65 M | $6 190 $6.19 K | 11.0% 11.0% |
$0.000046 | 0.33% | 8.16% | 13.0% | $3 642 602 $3.64 M | $52 920 $52.92 K | 99.4% 99.4% |
$0.00247 | 0.00% | 14.3% | 50.3% | $3 616 185 $3.62 M | $1 438 $1.44 K | 73.1% 73.1% |
$0.0116 | -0.34% | 3.80% | 9.50% | $3 573 492 $3.57 M | $388 895 $388.90 K | 61.7% 61.7% |
$0.39 | -0.84% | 9.15% | 7.40% | $3 546 699 $3.55 M | $4 884 $4.88 K | 91.5% 91.5% |
$0.0304 | -3.61% | 1.81% | 2.53% | $3 544 618 $3.54 M | $130 293 $130.29 K | 72.9% 72.9% |
$0.00154 | -1.75% | 9.61% | -5.94% | $3 524 392 $3.52 M | $4 826 677 $4.83 M | 79.3% 79.3% |
$0.00706 | 0.42% | -3.03% | -11.56% | $3 520 313 $3.52 M | $35 926 $35.93 K | 80.8% 80.8% |
$0.00370 | -0.71% | -0.56% | -1.83% | $3 472 920 $3.47 M | $26 458 $26.46 K | 93.8% 93.8% |
$0.00270 | 0.97% | 5.01% | 4.08% | $3 473 752 $3.47 M | $359 237 $359.24 K | 12.9% 12.9% |
$0.50 | 0.02% | -0.61% | 1.43% | $3 470 587 $3.47 M | $1 341 364 $1.34 M | 17.3% 17.3% |
$0.23 | -0.90% | 6.01% | 5.35% | $3 447 371 $3.45 M | $7 446 $7.45 K | 37.1% 37.1% |
Swiss National Bank chief Martin Schlegel rejects Bitcoin as a reserve asset, citing stability and liquidity concerns.
Ronin Bridge has completed migration to Chainlink’s CCIP, moving $450 million in assets to boost cross-chain security and reliability
SHIB Inu price has risen as the Shibarium DappStore goes live, providing users with a streamlined way to access verified decentralized applications.