Polygon Bridged USDT (Polygon)
Home Coins

Cryptocurrency prices and market cap - Page 11

RANK # NAME
1253

dForce USD Icon
USX
dForce USD USX

1254

Department Of Government Efficiency Icon
DOGE
Department Of Government Efficiency DOGE

1255

AMATERASU OMIKAMI Icon
OMIKAMI
AMATERASU OMIKAMI OMIKAMI

1257

GME Icon
GME
GME GME

1258

CEEK Smart VR Icon
CEEK
CEEK Smart VR CEEK

1260

TriasLab Icon
TRIAS
TriasLab TRIAS

1262

Hacken Icon
HAI
Hacken HAI

1263

LUKSO [OLD] Icon
LYXE
LUKSO [OLD] LYXE

1266

Cornucopias Icon
COPI
Cornucopias COPI

1271

Ozone Chain Icon
OZO
Ozone Chain OZO

1273

GameFi.org Icon
GAFI
GameFi.org GAFI

1277

Dragonchain Icon
DRGN
Dragonchain DRGN

1281

MCOIN Icon
MCOIN
MCOIN MCOIN

1283

Frax Price Index Share Icon
FPIS
Frax Price Index Share FPIS

1284

Verasity Icon
VRA
Verasity VRA

1285

RAMP [OLD] Icon
RAMP
RAMP [OLD] RAMP

1287

Grok Icon
$GROK
Grok $GROK

1290

SUKU Icon
SUKU
SUKU SUKU

1294

GamerCoin Icon
GHX
GamerCoin GHX

1295

Helium IOT Icon
IOT
Helium IOT IOT

1296

SpaceChain (ERC-20) Icon
SPC
SpaceChain (ERC-20) SPC

1304

Rich Quack Icon
QUACK
Rich Quack QUACK

1306

Beefy Icon
BIFI
Beefy BIFI

1308

Realio Network Token Icon
RIO
Realio Network Token RIO

1309

Impossible Finance Launchpad Icon
IDIA
Impossible Finance Launchpad IDIA

1311

Orion Icon
ORN
Orion ORN

1315

Volt Inu Icon
VOLT
Volt Inu VOLT

1317

AdEx Icon
ADX
AdEx ADX

1319

TOKPIE Icon
TKP
TOKPIE TKP

1319

Streamr Icon
DATA
Streamr DATA

1320

Agoric Icon
BLD
Agoric BLD

1322

Tranchess Icon
CHESS
Tranchess CHESS

1323

Aura BAL Icon
AURABAL
Aura BAL AURABAL

1324

JumpToken Icon
JMPT
JumpToken JMPT

1325

Hathor Icon
HTR
Hathor HTR

1326

Castello Coin Icon
CAST
Castello Coin CAST

1327

Ribbon Finance Icon
RBN
Ribbon Finance RBN

1328

Sidus Icon
SIDUS
Sidus SIDUS

1331

Counterparty Icon
XCP
Counterparty XCP

1332

SafeMoon Icon
SFM
SafeMoon SFM

1334

Cryptex Finance Icon
CTX
Cryptex Finance CTX

1337

FIO Protocol Icon
FIO
FIO Protocol FIO

1338

PIVX Icon
PIVX
PIVX PIVX

1339

Nexera Icon
NXRA
Nexera NXRA

1341

Silo Finance Icon
SILO
Silo Finance SILO

1341

Kendu Inu Icon
KENDU
Kendu Inu KENDU

1344

Streamr XDATA Icon
XDATA
Streamr XDATA XDATA

1346

AMO Coin Icon
AMO
AMO Coin AMO

1347

KRYLL Icon
KRL
KRYLL KRL

1349

Ellipsis [OLD] Icon
EPS
Ellipsis [OLD] EPS

1350

Tokocrypto Icon
TKO
Tokocrypto TKO

1364

THORSwap Icon
THOR
THORSwap THOR

1366

XEN Crypto Icon
XEN
XEN Crypto XEN

1367

Vita Inu Icon
VINU
Vita Inu VINU

1381

Gelato Icon
GEL
Gelato GEL

1386

Heroes of Mavia Icon
MAVIA
Heroes of Mavia MAVIA

1387

Quiztok Icon
QTCON
Quiztok QTCON

1390

NuNet Icon
NTX
NuNet NTX

1391

WazirX Icon
WRX
WazirX WRX

1392

TOPIA Icon
TOPIA
TOPIA TOPIA

1392

Helium Mobile Icon
MOBILE
Helium Mobile MOBILE

1394

Goldcoin Icon
GLC
Goldcoin GLC

1397

Own The Doge Icon
DOG
Own The Doge DOG

1399

flexUSD Icon
FLEXUSD
flexUSD FLEXUSD

1401

Lazio Fan Token Icon
LAZIO
Lazio Fan Token LAZIO

1402

Aleph.im Icon
ALEPH
Aleph.im ALEPH

1404

YUSD Stablecoin Icon
YUSD
YUSD Stablecoin YUSD

1407

Observer Icon
OBSR
Observer OBSR

1412

LooksRare Icon
LOOKS
LooksRare LOOKS

1414

PepeFork Icon
PORK
PepeFork PORK

1420

Agoras: Tau Net Icon
AGRS
Agoras: Tau Net AGRS

1432

Velas Icon
VLX
Velas VLX

1434

Open Exchange Token Icon
OX OLD
Open Exchange Token OX OLD

1436

Bitrue Coin Icon
BTR
Bitrue Coin BTR

1439

Stader BNBx Icon
BNBX
Stader BNBx BNBX

1442

Fulcrom Icon
FUL
Fulcrom FUL

1445

Sovryn Icon
SOV
Sovryn SOV

1448

Flamingo Finance Icon
FLM
Flamingo Finance FLM

1456

ECOx Icon
ECOX
ECOx ECOX

1459

Avalaunch Icon
XAVA
Avalaunch XAVA

1463

DeFi Pulse Index Icon
DPI
DeFi Pulse Index DPI

1465

Diamond Icon
DMD
Diamond DMD

1466

MixMarvel Icon
MIX
MixMarvel MIX

1468

Index Cooperative Icon
INDEX
Index Cooperative INDEX

1472

Phoenix Global [OLD] Icon
PHB
Phoenix Global [OLD] PHB

1473

LumiWave Icon
LWA
LumiWave LWA

1474

GYEN Icon
GYEN
GYEN GYEN

1475

VAIOT Icon
VAI
VAIOT VAI

1478

Nexa Icon
NEXA
Nexa NEXA

1482

XSGD Icon
XSGD
XSGD XSGD

1485

sETH2 Icon
SETH2
sETH2 SETH2

1486

NULS Icon
NULS
NULS NULS

1487

Tenset Icon
10SET
Tenset 10SET

1490

Metahero Icon
HERO
Metahero HERO

1491

Ren Icon
REN
Ren REN

1492

Guild of Guardians Icon
GOG
Guild of Guardians GOG

1494

Aura Finance Icon
AURA
Aura Finance AURA

1495

Biswap Icon
BSW
Biswap BSW

1499

WAGMI Games Icon
WAGMIGAMES
WAGMI Games WAGMIGAMES

1501

Mettalex Icon
MTLX
Mettalex MTLX

PRICE 1h 1h 24h 24h 7d 7d MARKET CAP M. Cap VOLUME (24h) Vol (24h) CIRC. SUPPLY (%) CIRC. %
$1.00 -0.18% 0.12% 0.32% $15 438 972 $15.44 M $21 611 $21.61 K 11.5% 11.5%
$0.0158 1.27% 25.4% 0.18% $15 440 411 $15.44 M $2 560 655 $2.56 M 100% 100%
$0.0154 0.74% 4.67% -10.57% $15 430 174 $15.43 M $137 902 $137.90 K 100% 100%
$0.00223 -0.11% 9.53% 1.80% $15 383 893 $15.38 M $5 562 528 $5.56 M 100% 100%
$0.0158 -0.10% 6.99% 14.9% $15 376 325 $15.38 M $1 789 997 $1.79 M 96.8% 96.8%
$1.53 0.42% 20.2% 29.5% $15 265 514 $15.27 M $570 173 $570.17 K 100% 100%
$0.0183 0.32% 2.58% 3.69% $15 228 538 $15.23 M $367 018 $367.02 K 83.4% 83.4%
$0.97 -0.23% -2.50% -1.95% $15 130 277 $15.13 M $4 044 $4.04 K 15.6% 15.6%
$0.0147 -0.35% 6.95% 15.1% $15 077 209 $15.08 M $199 130 $199.13 K 26.8% 26.8%
$0.17 0.11% -0.30% -10.62% $13 787 369 $13.79 M $258 750 $258.75 K 6.7% 6.7%
$1.37 -0.01% 7.82% 11.4% $14 915 883 $14.92 M $114 457 $114.46 K 73.2% 73.2%
$0.0402 0.43% 5.69% 15.8% $14 811 512 $14.81 M $69 505 $69.51 K 85.0% 85.0%
$0.0834 0.08% 0.01% 2.29% $14 756 206 $14.76 M $291 883 $291.88 K 35.4% 35.4%
$0.44 -0.09% 3.82% 21.0% $14 707 084 $14.71 M $2 671 $2.67 K 33.7% 33.7%
$0.00152 0.17% 11.1% 18.7% $14 699 722 $14.70 M $8 745 517 $8.75 M 10.0% 10.0%
$0.0358 -0.23% 14.0% 3.22% $14 691 407 $14.69 M $748 $747.7 41.1% 41.1%
$0.00232 0.84% 15.4% 12.2% $14 680 035 $14.68 M $6 541 941 $6.54 M 95.8% 95.8%
$0.0340 -0.46% 7.50% 19.5% $14 635 686 $14.64 M $562 576 $562.58 K 28.7% 28.7%
$0.0233 0.89% 5.52% 14.3% $14 403 805 $14.40 M $552 613 $552.61 K 77.1% 77.1%
$0.00058 -0.53% 10.6% 15.2% $14 367 211 $14.37 M $23 015 $23.02 K 12.4% 12.4%
$0.0353 -0.07% -0.10% 6.95% $14 326 462 $14.33 M $8 314 $8.31 K 67.3% 67.3%
$0.000000 0.15% 0.84% 3.59% $14 218 994 $14.22 M $296 544 $296.54 K 44.4% 44.4%
$177.2 -0.08% 7.83% 23.4% $14 177 085 $14.18 M $386 012 $386.01 K 100% 100%
$0.21 -0.71% 10.9% 10.3% $14 090 866 $14.09 M $3 232 101 $3.23 M 100% 100%
$0.0188 0.05% 3.28% -2.08% $14 042 868 $14.04 M $11 315 $11.32 K 74.8% 74.8%
$0.41 1.96% 26.9% 31.8% $13 991 630 $13.99 M $1 210 797 $1.21 M 34.4% 34.4%
$0.000000 -0.16% 5.75% 7.15% $13 731 866 $13.73 M $287 871 $287.87 K 90.2% 90.2%
$0.0937 0.70% 1.78% 23.7% $13 862 654 $13.86 M $12 132 707 $12.13 M 98.6% 98.6%
$0.16 0.06% -60.87% -64.66% $12 635 052 $12.64 M $680 $680.4 79.3% 79.3%
$0.0180 0.08% 5.93% 19.6% $13 768 171 $13.77 M $3 944 654 $3.94 M 76.7% 76.7%
$0.0202 7.68% 11.8% -2.22% $13 686 689 $13.69 M $922 922 $922.92 K 63.1% 63.1%
$0.0675 0.45% 12.4% 33.5% $13 668 519 $13.67 M $16 005 252 $16.01 M 67.5% 67.5%
$3.72 0.00% 14.0% 14.9% $13 598 751 $13.60 M $53 979 $53.98 K 100% 100%
$0.96 0.73% 1.71% 3.85% $13 576 675 $13.58 M $9 639 $9.64 K 46.0% 46.0%
$0.0292 0.15% 7.83% 35.7% $13 471 107 $13.47 M $367 833 $367.83 K 53.2% 53.2%
$0.0578 0.00% 0.00% 0.00% $12 275 969 $12.28 M $60 $60.1 48.3% 48.3%
$0.14 1.20% 2.18% 14.5% $13 395 823 $13.40 M $47 914 $47.91 K 9.7% 9.7%
$0.00121 -0.61% 8.77% 45.7% $13 385 658 $13.39 M $1 727 661 $1.73 M 58.5% 58.5%
$5.14 -0.15% -16.33% 7.45% $13 332 547 $13.33 M $2 104 $2.10 K 97.9% 97.9%
$0.000036 -2.88% 3.49% 10.7% $13 253 117 $13.25 M $341 535 $341.54 K 100% 100%
$1.76 0.00% 6.04% 11.7% $13 222 356 $13.22 M $7 532 028 $7.53 M 75.2% 75.2%
$0.0162 -0.43% 10.6% 24.5% $13 102 541 $13.10 M $11 632 361 $11.63 M 80.9% 80.9%
$0.14 0.10% 6.59% 21.9% $13 088 663 $13.09 M $1 624 628 $1.62 M 100% 100%
$0.0139 0.56% 3.28% 26.1% $13 010 063 $13.01 M $123 447 $123.45 K 46.9% 46.9%
$0.0421 0.07% -2.01% -1.55% $15 088 821 $15.09 M $10 944 $10.94 K 35.9% 35.9%
$0.000013 -0.40% 25.8% 6.64% $12 976 942 $12.98 M $205 776 $205.78 K 99.6% 99.6%
$0.0185 -0.80% 10.9% 22.4% $12 914 464 $12.91 M $113 378 $113.38 K 70.6% 70.6%
$0.00061 0.07% 2.28% 6.11% $12 891 333 $12.89 M $365 235 $365.24 K 100% 100%
$0.33 0.24% 3.87% 19.2% $12 945 954 $12.95 M $271 979 $271.98 K 80.2% 80.2%
$0.0183 0.10% 1.25% 5.92% $12 810 337 $12.81 M $72 $71.9 96.5% 96.5%
$0.17 0.52% 7.71% 24.7% $12 810 124 $12.81 M $1 863 481 $1.86 M 15.0% 15.0%
$0.0648 -0.25% 12.5% 33.4% $12 616 769 $12.62 M $44 198 $44.20 K 69.2% 69.2%
$0.000000 -0.18% 14.7% 4.49% $12 539 628 $12.54 M $2 209 754 $2.21 M 100% 100%
$0.000000 5.32% 26.9% 31.2% $12 543 586 $12.54 M $3 760 760 $3.76 M 100% 100%
$0.0486 -1.19% 12.1% 16.3% $12 038 501 $12.04 M $91 879 $91.88 K 59.0% 59.0%
$0.23 -2.34% 30.6% 17.9% $11 985 025 $11.99 M $27 290 089 $27.29 M 20.7% 20.7%
$0.00108 -0.43% 1.33% 4.57% $12 011 373 $12.01 M $118 675 $118.68 K 93.1% 93.1%
$0.0166 -1.64% 8.48% 34.4% $12 115 379 $12.12 M $139 098 $139.10 K 73.0% 73.0%
$0.0262 -2.50% -1.95% 8.56% $11 943 915 $11.94 M $65 620 $65.62 K 45.7% 45.7%
$0.00831 -0.21% 21.2% 10.2% $11 931 425 $11.93 M $107 907 $107.91 K 28.7% 28.7%
$0.00042 0.40% -6.53% 29.7% $10 612 785 $10.61 M $1 490 147 $1.49 M 11.1% 11.1%
$0.0104 0.00% -0.86% -13.33% $11 917 938 $11.92 M $450 $449.6 100% 100%
$0.00089 0.29% 10.7% 11.4% $11 867 178 $11.87 M $147 484 $147.48 K 78.9% 78.9%
$0.0711 0.00% 0.00% -0.75% $11 822 619 $11.82 M $0 $0.4 100% 100%
$0.99 -0.44% 4.52% 7.47% $11 829 755 $11.83 M $1 946 160 $1.95 M 29.8% 29.8%
$0.0634 -0.24% -3.13% 9.65% $11 820 129 $11.82 M $638 185 $638.19 K 37.3% 37.3%
$0.99 0.00% -0.11% -0.12% $11 790 890 $11.79 M $3 896 $3.90 K 99.8% 99.8%
$0.00189 0.33% 1.88% 8.69% $11 746 498 $11.75 M $321 307 $321.31 K 44.3% 44.3%
$0.0117 1.74% 12.3% 12.0% $11 633 903 $11.63 M $2 619 475 $2.62 M 100% 100%
$0.000000 -0.18% 8.57% -1.14% $11 626 563 $11.63 M $895 615 $895.62 K 78.5% 78.5%
$0.64 0.34% 12.1% 27.3% $11 432 391 $11.43 M $82 012 $82.01 K 42.9% 42.9%
$0.00415 0.20% 2.04% 2.80% $11 243 944 $11.24 M $351 243 $351.24 K 100% 100%
$0.00200 0.00% 0.00% 0.00% $11 209 083 $11.21 M $20 $20.5 94.3% 94.3%
$0.0339 0.15% 4.39% -0.55% $11 172 915 $11.17 M $1 065 538 $1.07 M 41.2% 41.2%
$674.6 0.04% 1.11% 6.23% $11 067 027 $11.07 M $1 902 $1.90 K 100% 100%
$0.00531 -0.19% 7.33% 10.3% $11 027 638 $11.03 M $49 997 $50.00 K 10.4% 10.4%
$0.18 0.06% 3.98% 6.21% $10 989 024 $10.99 M $130 761 $130.76 K 59.9% 59.9%
$0.0200 0.33% 9.37% 34.7% $10 861 844 $10.86 M $2 440 275 $2.44 M 100% 100%
$0.0215 0.51% 3.38% 0.31% $10 615 250 $10.62 M $47 246 $47.25 K 49.5% 49.5%
$0.26 -0.45% 8.44% 13.4% $10 427 563 $10.43 M $394 464 $394.46 K 39.4% 39.4%
$73.41 0.04% 11.0% 18.5% $10 342 185 $10.34 M $10 634 $10.63 K 100% 100%
$2.69 1.18% 8.17% 11.3% $10 395 007 $10.40 M $14 237 $14.24 K 88.1% 88.1%
$0.00113 1.76% 4.15% 4.77% $10 449 473 $10.45 M $378 502 $378.50 K 92.0% 92.0%
$1.53 0.54% 10.8% 25.0% $10 298 321 $10.30 M $339 225 $339.23 K 67.3% 67.3%
$0.00303 0.00% 0.00% -24.05% $10 267 810 $10.27 M $0 $0.2 99.8% 99.8%
$0.0133 0.54% 8.05% 19.6% $10 229 824 $10.23 M $3 507 490 $3.51 M 100% 100%
$0.00702 0.08% -1.92% 1.43% $10 226 022 $10.23 M $8 503 $8.50 K 100% 100%
$0.0274 0.39% 6.68% 21.5% $10 196 290 $10.20 M $326 531 $326.53 K 92.9% 92.9%
$0.000001 -10.81% 7.98% 5.76% $10 176 924 $10.18 M $114 577 $114.58 K 100% 100%
$0.77 0.62% 0.49% 0.96% $10 143 454 $10.14 M $22 680 867 $22.68 M 100% 100%
$1 797 0.14% 10.9% 9.63% $10 092 534 $10.09 M $41 $41.4 100% 100%
$0.0854 -8.18% 94.3% 216% $9 633 160 $9.63 M $35 526 498 $35.53 M 85.5% 85.5%
$0.0600 0.00% 1.36% 4.14% $10 040 621 $10.04 M $157 705 $157.71 K 100% 100%
$0.00107 -0.73% 1.22% 4.78% $10 042 485 $10.04 M $110 409 $110.41 K 95.9% 95.9%
$0.0100 0.31% 2.26% 3.85% $10 040 934 $10.04 M $1 413 388 $1.41 M 100% 100%
$0.0138 0.60% -1.48% 4.36% $10 046 773 $10.05 M $1 665 849 $1.67 M 72.8% 72.8%
$0.20 0.65% 22.0% 22.0% $10 015 388 $10.02 M $101 882 $101.88 K 62.4% 62.4%
$0.0201 -0.22% 10.2% 31.4% $10 028 238 $10.03 M $13 016 166 $13.02 M 86.5% 86.5%
$0.000005 -0.01% 31.1% 49.2% $9 928 942 $9.93 M $549 571 $549.57 K 95.7% 95.7%
$2.44 -0.24% 9.75% 29.6% $9 909 669 $9.91 M $21 502 $21.50 K 10.2% 10.2%

Ooops, no matches found :(

News